{"id":772685561954,"title":"Brake Shoe, HIROSAKI-2, K2296 (005961)","handle":"5961","description":"\u003cp\u003eBrake Shoe, HIROSAKI-2, K2296, TOYOTA, DYNA (DOUBLE CAB), 2002, 4B, BU306 \u003c\/p\u003e","published_at":"2020-06-07T15:23:05+06:30","created_at":"2018-07-04T09:04:08+06:30","vendor":"Win Auto Parts","type":"Brake Shoe","tags":["Brake Shoe","car-spare-parts--brand-new--daihatsu-1995-delta-esi3335435","car-spare-parts--brand-new--daihatsu-1995-esi5912811","car-spare-parts--brand-new--daihatsu-1999-delta-esi7617935","car-spare-parts--brand-new--daihatsu-1999-esi3943269","car-spare-parts--brand-new--daihatsu-2000-delta-esi3886621","car-spare-parts--brand-new--daihatsu-2000-esi3609253","car-spare-parts--brand-new--daihatsu-esi8415663","car-spare-parts--brand-new--hino-1999-dutro-4b-3700-esi1874399","car-spare-parts--brand-new--hino-1999-dutro-4b-esi9320809","car-spare-parts--brand-new--hino-1999-dutro-esi6586833","car-spare-parts--brand-new--hino-1999-esi1043798","car-spare-parts--brand-new--hino-2004-dutro-esi3138164","car-spare-parts--brand-new--hino-2004-dutro-n04c-t-4000-esi6437662","car-spare-parts--brand-new--hino-2004-dutro-n04c-t-esi6378400","car-spare-parts--brand-new--hino-2004-esi4626482","car-spare-parts--brand-new--hino-esi9913153","car-spare-parts--brand-new--toyota-1984-dyna-esi6154699","car-spare-parts--brand-new--toyota-1984-esi4226142","car-spare-parts--brand-new--toyota-1985-dyna-esi3735703","car-spare-parts--brand-new--toyota-1985-esi5050331","car-spare-parts--brand-new--toyota-1988-dyna-b-3000-esi4131253","car-spare-parts--brand-new--toyota-1988-dyna-b-esi2712268","car-spare-parts--brand-new--toyota-1988-dyna-esi9648816","car-spare-parts--brand-new--toyota-1988-esi1462799","car-spare-parts--brand-new--toyota-1989-deliboy-esi2414322","car-spare-parts--brand-new--toyota-1989-dyna-esi6708873","car-spare-parts--brand-new--toyota-1989-esi3632176","car-spare-parts--brand-new--toyota-1991-deliboy-esi4104453","car-spare-parts--brand-new--toyota-1991-esi2714580","car-spare-parts--brand-new--toyota-1995-dyna-esi9889569","car-spare-parts--brand-new--toyota-1995-esi1048446","car-spare-parts--brand-new--toyota-1996-dyna-esi8261178","car-spare-parts--brand-new--toyota-1996-esi3909171","car-spare-parts--brand-new--toyota-1999-dyna-4b-3700-esi2394776","car-spare-parts--brand-new--toyota-1999-dyna-4b-esi6025172","car-spare-parts--brand-new--toyota-1999-dyna-esi4698421","car-spare-parts--brand-new--toyota-1999-quick-delivery-esi8674801","car-spare-parts--brand-new--toyota-2000-dyna-esi8992544","car-spare-parts--brand-new--toyota-2000-esi8051595","car-spare-parts--brand-new--toyota-2000-quick-delivery-esi8640201","car-spare-parts--brand-new--toyota-2001-dyna-esi3954854","car-spare-parts--brand-new--toyota-2001-esi2659506","car-spare-parts--brand-new--toyota-2001-quick-delivery-esi5242305","car-spare-parts--brand-new--toyota-2003-dyna-esi9873125","car-spare-parts--brand-new--toyota-2003-esi5716681","car-spare-parts--brand-new--toyota-2003-quick-delivery-esi1696412","car-spare-parts--brand-new--toyota-2004-dyna-2kd-ftv-2500-esi7036561","car-spare-parts--brand-new--toyota-2004-dyna-2kd-ftv-2500-esi9168218","car-spare-parts--brand-new--toyota-2004-dyna-2kd-ftv-2500-esi9899649","car-spare-parts--brand-new--toyota-2004-dyna-2kd-ftv-esi5376209","car-spare-parts--brand-new--toyota-2004-dyna-esi6495639","car-spare-parts--brand-new--toyota-2004-esi5672678","car-spare-parts--brand-new--toyota-2004-quick-delivery-esi8527949","car-spare-parts--brand-new--toyota-2007-dyna-1kd-ftv-3000-esi1813988","car-spare-parts--brand-new--toyota-2007-dyna-1kd-ftv-esi7985066","car-spare-parts--brand-new--toyota-2007-dyna-esi4442403","car-spare-parts--brand-new--toyota-2007-esi3819775","car-spare-parts--brand-new--toyota-2009-dyna-350-1kd-ftv-3000-esi9554894","car-spare-parts--brand-new--toyota-2009-dyna-350-esi3973028","car-spare-parts--brand-new--toyota-2009-esi4358878","HIROSAKI-2","K2296"],"price":4821900,"price_min":4821900,"price_max":4821900,"available":true,"price_varies":false,"compare_at_price":5304100,"compare_at_price_min":5304100,"compare_at_price_max":5304100,"compare_at_price_varies":false,"variants":[{"id":8253567172706,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BS026N1-H156116","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Shoe, HIROSAKI-2, K2296 (005961)","public_title":null,"options":["Default Title"],"price":4821900,"weight":0,"compare_at_price":5304100,"inventory_quantity":13,"inventory_management":"shopify","inventory_policy":"continue","barcode":"0000007803","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3302c36d-e08e-4965-9aa1-1c95ff3f2a6e.png?v=1592843001"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3302c36d-e08e-4965-9aa1-1c95ff3f2a6e.png?v=1592843001","options":["Title"],"media":[{"alt":null,"id":6280493793378,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3302c36d-e08e-4965-9aa1-1c95ff3f2a6e.png?v=1592843001"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3302c36d-e08e-4965-9aa1-1c95ff3f2a6e.png?v=1592843001","width":600}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eBrake Shoe, HIROSAKI-2, K2296, TOYOTA, DYNA (DOUBLE CAB), 2002, 4B, BU306 \u003c\/p\u003e"}
Home
/ Brake Shoe, HIROSAKI-2, K2296 (005961)
Radius | 147.5 |
Width | 75 |
Thickness | 4 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.00~06.03 | 2700 | - | RZU300 | - | - |
Brake and Traction | 05.00~06.03 | 2700 | - | RZU340 | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU100 | - | - |
Brake and Traction | 05.99~06.03 | 3700 | - | BU301 | - | - |
Brake and Traction | 05.99~06.03 | 3700 | - | BU306 | - | - |
Brake and Traction | 05.99~06.03 | 3700 | - | BU346 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU162 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU172 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU212 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU302 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU306 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU307 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU311 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU312 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU337 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU342 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU346 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU347 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU351 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU352 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU402 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU412 | - | - |
Brake and Traction | 05.99~06.03 | 4600 | - | XZU421 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU311 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU346 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU351 | - | - |
Brake and Traction | 05.99~06.03 | 4900 | - | XZU411 | - | - |
Brake and Traction | 05.99~06.03 | 5300 | - | XZU310 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.99~07.05 | 3700 | 4B | BU301M | - | - |
Brake and Traction | 05.99~07.05 | 3700 | 4B | BU301X | - | - |
Brake and Traction | 06.04~10.06 | 4000 | N04C-T | XZU314T | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 07.89~11.95 | 1500 | - | KXC10V | - | - |
Brake and Traction | 05.91~11.95 | 2000 | - | CXC10V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 07.01~08.07 | 2000 | - | RZY220 | - | - |
Brake and Traction | 07.01~08.07 | 2000 | - | TRY220 | - | - |
Brake and Traction | 09.84~05.95 | 2000 | - | YU60 | - | - |
Brake and Traction | 09.84~05.95 | 2000 | - | YU70V | - | - |
Brake and Traction | 08.04~09.07 | 2500 | 2KD-FTV | KDY220 | - | - |
Brake and Traction | 07.04~09.07 | 2500 | 2KD-FTV | KDY230 | - | - |
Brake and Traction | 10.01~09.07 | 2500 | 2KD-FTV | KDY240V | - | - |
Brake and Traction | 08.04~09.07 | 2500 | 2KD-FTV | KDY270 | - | - |
Brake and Traction | 08.04~09.07 | 2500 | 2KD-FTV | KDY280 | - | - |
Brake and Traction | 08.04~09.07 | 2500 | 2KD-FTV | KDY290V | - | - |
Brake and Traction | 05.00~ | 2700 | - | RZU300 | - | - |
Brake and Traction | 05.00~ | 2700 | - | RZU301 | - | - |
Brake and Traction | 05.00~ | 2700 | - | RZU340 | - | - |
Brake and Traction | 05.03~ | 2700 | - | RZY231H | - | - |
Brake and Traction | 05.03~ | 2700 | - | RZY281H | - | - |
Brake and Traction | 01.95~05.00 | 2700 | 3RZ-FE | RZU100 | - | - |
Brake and Traction | 09.84~05.95 | 3000 | - | BU70V | - | - |
Brake and Traction | 09.84~05.95 | 3000 | - | BU70VH | - | - |
Brake and Traction | 09.84~08.88 | 3000 | - | BU80 | - | - |
Brake and Traction | 01.85~08.88 | 3000 | - | BU81 | - | - |
Brake and Traction | 08.88~05.95 | 3000 | - | BU84 | - | - |
Brake and Traction | 09.07~ | 3000 | - | KDY241W | - | - |
Brake and Traction | 07.01~08.04 | 3000 | - | LY220 | - | - |
Brake and Traction | 07.01~08.04 | 3000 | - | LY230 | - | - |
Brake and Traction | 07.01~08.04 | 3000 | - | LY240V | - | - |
Brake and Traction | 07.01~08.04 | 3000 | - | LY280 | - | - |
Brake and Traction | 07.01~08.04 | 3000 | - | LY290V | - | - |
Brake and Traction | 01.85~11.95 | 3000 | 11B | BU61 | - | - |
Brake and Traction | 09.07~ | 3000 | 1KD-FTV | KDY231L | - | - |
Brake and Traction | 08.88~05.95 | 3000 | B | BU60 | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU100 | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU120 | - | - |
Brake and Traction | 05.95~05.99 | 3400 | - | BU122 | - | - |
Brake and Traction | 05.95~08.97 | 3400 | - | BU140 | - | - |
Brake and Traction | 09.84~08.88 | 3400 | - | BU62 | - | - |
Brake and Traction | 09.84~08.89 | 3400 | - | BU62D | - | - |
Brake and Traction | 09.84~08.89 | 3400 | - | BU82 | - | - |
Brake and Traction | 09.84~08.89 | 3400 | - | BU85 | - | - |
Brake and Traction | 05.99~06.04 | 3700 | - | BU346 | - | - |
Brake and Traction | 08.88~05.95 | 3700 | - | BU66D | - | - |
Brake and Traction | 10.89~05.95 | 3700 | - | BU72 | - | - |
Brake and Traction | 10.89~05.95 | 3700 | - | BU72D | - | - |
Brake and Traction | 10.89~05.95 | 3700 | - | BU88D | - | - |
Brake and Traction | 08.88~05.95 | 3700 | 14B | BU66 | - | - |
Brake and Traction | 08.88~05.95 | 3700 | 14B | BU87 | - | - |
Brake and Traction | 10.89~05.95 | 3700 | 14B | BU87D | - | - |
Brake and Traction | 05.99~06.04 | 3700 | 4B | BU306 | - | - |
Brake and Traction | 08.03~ | 4000 | - | XKU304 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU102 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU102D | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU120BU | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU122 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU142 | - | - |
Brake and Traction | 10.96~05.99 | 4100 | - | BU147 | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU162A | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU162D | - | - |
Brake and Traction | 05.95~05.99 | 4100 | - | BU212 | - | - |
Brake and Traction | 06.03~ | 4100 | - | BZU300 | - | - |
Brake and Traction | 06.03~ | 4100 | - | BZU304 | - | - |
Brake and Traction | 06.03~ | 4100 | - | BZU308 | - | - |
Brake and Traction | 06.03~ | 4100 | - | BZU340 | - | - |
Brake and Traction | 05.00~06.04 | 4100 | - | XZU302 | - | - |
Brake and Traction | 05.00~ | 4100 | - | XZU304 | - | - |
Brake and Traction | 05.00~ | 4100 | - | XZU334 | - | - |
Brake and Traction | 06.04~ | 4100 | - | XZU338 | - | - |
Brake and Traction | 05.00~ | 4100 | - | XZU342 | - | - |
Brake and Traction | 05.00~ | 4100 | - | XZU344 | - | - |
Brake and Traction | 08.01~ | 4100 | - | XZU348 | - | - |
Brake and Traction | 06.04~ | 4100 | - | XZU354 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU302 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU306 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU312 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU337 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU342 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU347 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU352D | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU402 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | - | XZU412 | - | - |
Brake and Traction | 05.99~06.04 | 4600 | S05C | XZU307 | - | - |
Brake and Traction | 05.99~06.04 | 4900 | - | XZU301 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU306 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU311D | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU336 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU341 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU346 | - | - |
Brake and Traction | 05.99~ | 4900 | - | XZU351 | - | - |
Brake and Traction | 05.99~10.06 | 4900 | - | XZU401 | - | - |
Brake and Traction | 05.99~10.06 | 4900 | - | XZU411 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.09~ | 3000 | 1KD-FTV | YT54Y | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.81~03.92 | 3400 | 3B | BJ60RG | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.00~06.03 | 2700 | 3RZ-FP | BU280K | - | - |
Brake and Traction | 06.03~10.06 | 2700 | 3RZ-FP | RZU280K | - | - |
Brake and Traction | 06.03~10.06 | 2700 | 3RZ-FP | XZU281K | - | - |
Brake and Traction | 08.01~07.04 | 3000 | 5L-E | LY228K | - | - |
Brake and Traction | 08.01~07.04 | 3000 | 5L-E | LY270 | - | - |
Brake and Traction | 08.99~06.04 | 3700 | - | BU280K | - | - |
Brake and Traction | 08.99~06.04 | 3700 | - | BU281K | - | - |
Brake and Traction | 06.04~10.06 | 4000 | N04C-TN | XZU280K | - | - |
Brake and Traction | 06.04~10.06 | 4000 | N04C-TN | XZU281K | - | - |
Owner | Oem Number | AKEBONO | NR-1060 | BENDIX AUS | BS1629 | KASHIYAMA | K2296 | KASHIYAMA | K2301 | TOYOTA | 04494-36080 | TOYOTA | 04494-36160 | TOYOTA | 04494-36280 | TOYOTA | 04494-60030 | TOYOTA | 04494-60031 | TOYOTA | 04496-36080 |
Radius | 147.5 |
Width | 75 |
Thickness | 4 |
Pcs In Set | 4 |
Radius | 147.5 |
Width | 75 |
Thickness | 4 |
Pcs In Set | 4 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY