{"id":772672454754,"title":"Brake Shoe, HUARI, D1115 (006360)","handle":"6360","description":"\u003cp\u003eBrake Shoe, HUARI, D1115, TOYOTA, CELICA, 1982\u003c\/p\u003e","published_at":"2020-06-07T21:17:51+06:30","created_at":"2018-07-04T09:01:40+06:30","vendor":"Win Auto Parts","type":"Brake Shoe","tags":["Brake Shoe","D1115","HUARI","spo-enabled"],"price":1530625,"price_min":1530625,"price_max":1530625,"available":true,"price_varies":false,"compare_at_price":1683688,"compare_at_price_min":1683688,"compare_at_price_max":1683688,"compare_at_price_varies":false,"variants":[{"id":8253554065506,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BS026N1-H156123","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Shoe, HUARI, D1115 (006360)","public_title":null,"options":["Default Title"],"price":1530625,"weight":0,"compare_at_price":1683688,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000003865","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3492674b-380c-44a1-b3ac-3b21ba876ce0.png?v=1592843333"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3492674b-380c-44a1-b3ac-3b21ba876ce0.png?v=1592843333","options":["Title"],"media":[{"alt":null,"id":6280517812322,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3492674b-380c-44a1-b3ac-3b21ba876ce0.png?v=1592843333"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_3492674b-380c-44a1-b3ac-3b21ba876ce0.png?v=1592843333","width":600}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eBrake Shoe, HUARI, D1115, TOYOTA, CELICA, 1982\u003c\/p\u003e"}
Home
/ Brake Shoe, HUARI, D1115 (006360)
Length-1 | 194.5 |
Width-1 | 73.5 |
Thickness-1 | 20 |
Pcs In Set | 4 |
Wire-Sensor | 2 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.99~10.01 | 2700 | ASJ | 8D5 | - | - |
Brake and Traction | 10.00~10.01 | 2800 | AZR | 8D5 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.03~ | 3200 | BHE | 8J3 | - | - |
Brake and Traction | 04.03~ | 3200 | BHE | 8J9 | - | - |
Brake and Traction | 07.03~06.06 | 3200 | BHE | 8N30BL | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.98~02.01 | 4400 | BMW V8 | - | - | - |
Brake and Traction | 01.02~12.09 | 6800 | L410IT | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 07.03~12.10 | 6000 | - | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.99~12.01 | 3900 | M67D40 | E38 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.94~09.01 | 5400 | M7354122 | E38 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.00~01.03 | 4800 | M73488S12 | E52 | - | - |
Brake and Traction | 06.00~06.03 | 4900 | S62B50 | E52 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 12.96~10.00 | 4300 | M 113.944 | W202 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.98~07.02 | 5400 | M 113.981 | C208 | - | - |
Brake and Traction | 10.98~07.02 | 5400 | M 113.984 | C208 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.97~06.03 | 4300 | M 113.940 | S210 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.96~10.97 | 5000 | M 119.980 | W210 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.97~06.03 | 5400 | M 113.980 | S210 | - | - |
Brake and Traction | 08.97~06.03 | 5400 | M 113.980 | W210 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 03.01~04.04 | 3200 | M 112.960 | R170 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.02~09.03 | 3200 | BFH | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.02~06.05 | 3200 | BFH | R32 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.01~09.04 | 4000 | BDN | 3B__V_ | - | - |
Owner | Oem Number | AUDI | 8D0698151D | BENDIX AUS | DB1408 | BENDIX EUR | 571872B | BMW | 3411-1162-884 | BMW | 3411-1165-626 | BMW | 3411-1166-161 | BMW | 3411-6753-799 | BMW | 3411-6761-246 | FMSI | D1115-7561 | FMSI | D682-7561 | MERCEDES-BENZ | 003 420 91 20 | MERCEDES-BENZ | 003.420.21.20 | MERCEDES-BENZ | WA210.420.01.20 | VAG | 8N0 698 151 D | VOLKSWAGEN | 3B7698151 |
Length-1 | 194.5 |
Width-1 | 73.5 |
Thickness-1 | 20 |
Pcs In Set | 4 |
Wire-Sensor | 2 |
Length-1 | 194.5 |
Width-1 | 73.5 |
Thickness-1 | 20 |
Pcs In Set | 4 |
Wire-Sensor | 2 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY