{"id":772685725794,"title":"Brake Shoe, HIROSAKI-2, K1267 (005956)","handle":"ws-002790","description":"\u003cp\u003eBrake Shoe, HIROSAKI-2, K1267, NISSAN, WINGROAD, 2004, HR15DE, C11\u003c\/p\u003e","published_at":"2018-07-04T09:04:10+06:30","created_at":"2018-07-04T09:04:10+06:30","vendor":"Win Auto Parts","type":"Brake Shoe","tags":["Brake Shoe","car-spare-parts--brand-new--mitsubishi-2004-colt-4a90-1300-esi9444061","car-spare-parts--brand-new--mitsubishi-2004-colt-4a90-esi5795516","car-spare-parts--brand-new--mitsubishi-2004-colt-4a91-1500-esi2097525","car-spare-parts--brand-new--mitsubishi-2004-colt-4a91-esi9781148","car-spare-parts--brand-new--mitsubishi-2004-colt-esi3816867","car-spare-parts--brand-new--mitsubishi-2004-colt-plus-4a91-1500-esi2680741","car-spare-parts--brand-new--mitsubishi-2004-colt-plus-4a91-1500-esi2795401","car-spare-parts--brand-new--mitsubishi-2004-colt-plus-4a91-esi7173439","car-spare-parts--brand-new--mitsubishi-2004-colt-plus-esi4204012","car-spare-parts--brand-new--mitsubishi-2004-esi3768730","car-spare-parts--brand-new--mitsubishi-2006-esi8095139","car-spare-parts--brand-new--mitsubishi-2006-i-3b20-t-660-esi3396266","car-spare-parts--brand-new--mitsubishi-2006-i-3b20-t-esi6521817","car-spare-parts--brand-new--mitsubishi-2006-i-esi9418210","car-spare-parts--brand-new--mitsubishi-2007-esi6734191","car-spare-parts--brand-new--mitsubishi-2007-lancer-4a91-1500-esi4452848","car-spare-parts--brand-new--mitsubishi-2007-lancer-4a91-esi9063637","car-spare-parts--brand-new--mitsubishi-2007-lancer-esi8659035","car-spare-parts--brand-new--mitsubishi-2011-esi9578678","car-spare-parts--brand-new--mitsubishi-2011-lancer-esi7940905","car-spare-parts--brand-new--mitsubishi-2012-esi7872251","car-spare-parts--brand-new--mitsubishi-2012-mirage-3a92-1200-esi2490919","car-spare-parts--brand-new--mitsubishi-2012-mirage-3a92-esi1565275","car-spare-parts--brand-new--mitsubishi-2012-mirage-esi7258740","car-spare-parts--brand-new--mitsubishi-2012-space-star-3a92-esi2571828","car-spare-parts--brand-new--mitsubishi-2012-space-star-esi1996299","car-spare-parts--brand-new--mitsubishi-2013-attrage-3a92-1200-esi8656929","car-spare-parts--brand-new--mitsubishi-2013-attrage-esi3126567","car-spare-parts--brand-new--mitsubishi-2013-esi1980038","car-spare-parts--brand-new--mitsubishi-esi3687095","car-spare-parts--brand-new--nissan-2000-bluebird-sylphy-esi9016822","car-spare-parts--brand-new--nissan-2000-bluebird-sylphy-qg15de-1500-esi6370794","car-spare-parts--brand-new--nissan-2000-bluebird-sylphy-qg15de-1500-esi9972099","car-spare-parts--brand-new--nissan-2000-bluebird-sylphy-qg15de-esi5591085","car-spare-parts--brand-new--nissan-2000-esi5936920","car-spare-parts--brand-new--nissan-2004-esi1528352","car-spare-parts--brand-new--nissan-2004-latio-esi3554325","car-spare-parts--brand-new--nissan-2004-latio-hr15de-1500-esi8692507","car-spare-parts--brand-new--nissan-2004-tiida-esi6543582","car-spare-parts--brand-new--nissan-2004-tiida-hr15de-1500-esi5360393","car-spare-parts--brand-new--nissan-2004-tiida-hr15de-1500-esi6205384","car-spare-parts--brand-new--nissan-2004-tiida-hr15de-esi1384260","car-spare-parts--brand-new--nissan-2004-tiida-hr16de-esi6631051","car-spare-parts--brand-new--nissan-2005-bluebird-sylphy-esi5199844","car-spare-parts--brand-new--nissan-2005-bluebird-sylphy-hr15de-1500-esi6609749","car-spare-parts--brand-new--nissan-2005-bluebird-sylphy-hr15de-esi2990365","car-spare-parts--brand-new--nissan-2005-bluebird-sylphy-mr20de-2000-esi5249035","car-spare-parts--brand-new--nissan-2005-bluebird-sylphy-mr20de-esi6279950","car-spare-parts--brand-new--nissan-2005-bluebird-sylphy-qg15de-esi2232852","car-spare-parts--brand-new--nissan-2005-esi8581050","car-spare-parts--brand-new--nissan-2005-sylphy-esi5522825","car-spare-parts--brand-new--nissan-2005-tiida-esi6219562","car-spare-parts--brand-new--nissan-2005-tiida-latio-esi9773837","car-spare-parts--brand-new--nissan-2005-tiida-latio-hr18de-esi3099427","car-spare-parts--brand-new--nissan-2005-tiida-latio-mr18de-1800-esi4469128","car-spare-parts--brand-new--nissan-2005-tiida-latio-mr18de-esi8612943","car-spare-parts--brand-new--nissan-2005-tiida-mr18de-esi4219539","car-spare-parts--brand-new--nissan-2005-wingroad-esi3416285","car-spare-parts--brand-new--nissan-2005-wingroad-hr15de-1500-esi8939727","car-spare-parts--brand-new--nissan-2005-wingroad-hr15de-1500-esi9805058","car-spare-parts--brand-new--nissan-2005-wingroad-hr15de-esi5358324","car-spare-parts--brand-new--nissan-2005-wingroad-mr18de-esi6997127","car-spare-parts--brand-new--nissan-2006-ad-ad-expert-esi7811097","car-spare-parts--brand-new--nissan-2006-ad-ad-expert-mr18de-esi1434924","car-spare-parts--brand-new--nissan-2006-bluebird-sylphy-esi4342775","car-spare-parts--brand-new--nissan-2006-bluebird-sylphy-mr20de-2000-esi8890470","car-spare-parts--brand-new--nissan-2006-bluebird-sylphy-mr20de-esi1118693","car-spare-parts--brand-new--nissan-2006-esi3323672","car-spare-parts--brand-new--nissan-2006-latio-esi2991841","car-spare-parts--brand-new--nissan-2006-latio-hr16de-1600-esi8783694","car-spare-parts--brand-new--nissan-2006-tiida-esi6534437","car-spare-parts--brand-new--nissan-2006-tiida-hr15de-esi7002629","car-spare-parts--brand-new--nissan-2006-tiida-mr18de-esi3519045","car-spare-parts--brand-new--nissan-2006-versa-sedan-esi7231897","car-spare-parts--brand-new--nissan-2007-esi2934796","car-spare-parts--brand-new--nissan-2007-livina-geniss-esi5460398","car-spare-parts--brand-new--nissan-2008-cube-esi1959252","car-spare-parts--brand-new--nissan-2008-cube-hr15de-1500-esi8868104","car-spare-parts--brand-new--nissan-2008-esi9098672","car-spare-parts--brand-new--nissan-2008-latio-esi2760567","car-spare-parts--brand-new--nissan-2008-latio-mr18de-1800-esi5148394","car-spare-parts--brand-new--nissan-2008-sylphy-esi2661085","car-spare-parts--brand-new--nissan-2008-sylphy-mr20de-2000-esi5596793","car-spare-parts--brand-new--nissan-2008-tiida-esi8362125","car-spare-parts--brand-new--nissan-2008-tiida-latio-esi9830169","car-spare-parts--brand-new--nissan-2008-tiida-mr18de-1800-esi5514695","car-spare-parts--brand-new--nissan-esi8921414","HIROSAKI-2","K1267"],"price":1773400,"price_min":1773400,"price_max":1773400,"available":true,"price_varies":false,"compare_at_price":1950800,"compare_at_price_min":1950800,"compare_at_price_max":1950800,"compare_at_price_varies":false,"variants":[{"id":8253567336546,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BS026N1-H156111","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Shoe, HIROSAKI-2, K1267 (005956)","public_title":null,"options":["Default Title"],"price":1773400,"weight":0,"compare_at_price":1950800,"inventory_quantity":149,"inventory_management":"shopify","inventory_policy":"continue","barcode":"0000007808","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/005956_B.jpg?v=1587473402"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/005956_B.jpg?v=1587473402","options":["Title"],"media":[{"alt":"Brake Shoe, HIROSAKI-2, K1267 (005956) - Win Store","id":3813264261218,"position":1,"preview_image":{"aspect_ratio":1.0,"height":1800,"width":1800,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/005956_B.jpg?v=1587473402"},"aspect_ratio":1.0,"height":1800,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/005956_B.jpg?v=1587473402","width":1800}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eBrake Shoe, HIROSAKI-2, K1267, NISSAN, WINGROAD, 2004, HR15DE, C11\u003c\/p\u003e"}
Home
/ Brake Shoe, HIROSAKI-2, K1267 (005956)
Radius | 100 |
Width | 35 |
Thickness | 4.5 / 6.4 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.86~12.89 | 1600 | A16A | CA4 | - | - |
Brake and Traction | 05.85~06.88 | 1800 | A18A | CA1 | - | - |
Brake and Traction | 05.85~08.89 | 1800 | B18A | CA2 | - | - |
Brake and Traction | 09.89~09.93 | 1800 | F18A | CB1 | - | - |
Brake and Traction | 09.89~09.93 | 1800 | F18A | CB2 | - | - |
Brake and Traction | 10.93~09.97 | 1800 | F18B | CD3 | - | - |
Brake and Traction | 01.96~12.97 | 1800 | F18B | EURO | - | - |
Brake and Traction | 05.87~08.89 | 2000 | A20A | CA5 | - | - |
Brake and Traction | 04.87~04.90 | 2000 | A20A | CA6 | - | - |
Brake and Traction | 05.85~08.89 | 2000 | B20A | CA3 | - | - |
Brake and Traction | 09.93~09.97 | 2000 | F20B | CD4 | - | - |
Brake and Traction | 10.94~12.98 | 2200 | F22B1 | CD5 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.90~06.99 | 660 | E07A | HA3 | - | - |
Brake and Traction | 01.90~07.99 | 660 | E07A | HA4 | - | - |
Brake and Traction | 02.90~05.99 | 660 | E07A | HH3 | - | - |
Brake and Traction | 02.90~05.99 | 660 | E07A | HH4 | - | - |
Brake and Traction | 01.99~08.10 | 660 | E07Z | HA6 | - | - |
Brake and Traction | 05.99~12.09 | 660 | E07Z | HA7 | - | - |
Brake and Traction | 01.99~03.13 | 660 | E07Z | HH5 | - | - |
Brake and Traction | 01.99~03.13 | 660 | E07Z | HH6 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.89~10.93 | 1800 | F18A | CB1 | - | - |
Brake and Traction | 09.89~02.96 | 2000 | F20A | CB3 | - | - |
Brake and Traction | 09.89~10.96 | 2000 | F20A | CB4 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.98~01.02 | 1500 | - | GA6 | - | - |
Brake and Traction | 01.98~01.02 | 1500 | D15B | GA4 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.95~09.00 | 1300 | D13B | EK2 | - | - |
Brake and Traction | 11.95~12.97 | 1400 | D14A | EJ9 | - | - |
Brake and Traction | 01.98~03.01 | 1400 | D14Z | EJ9 | - | - |
Brake and Traction | 01.97~10.98 | 1400 | D14Z | MB2 | - | - |
Brake and Traction | 01.00~12.05 | 1400 | D14Z5 | ES4 | - | - |
Brake and Traction | 08.91~08.95 | 1500 | D15B | EG8 | - | - |
Brake and Traction | 10.95~03.01 | 1500 | D15B | EK3 | - | - |
Brake and Traction | 01.01~12.05 | 1500 | D15Y | ES8 | - | - |
Brake and Traction | 01.97~10.00 | 1500 | D15Z8 | MB3 | - | - |
Brake and Traction | 01.92~12.95 | 1600 | - | EH | - | - |
Brake and Traction | 09.91~08.95 | 1600 | - | EH1 | - | - |
Brake and Traction | 01.96~02.99 | 1600 | - | EJ8 | - | - |
Brake and Traction | 08.95~09.00 | 1600 | - | EK5 | - | - |
Brake and Traction | 02.99~01.01 | 1600 | D16 | EN1 | - | - |
Brake and Traction | 02.93~12.96 | 1600 | D16A | EJ1 | - | - |
Brake and Traction | 01.96~02.99 | 1600 | D16A | EJ7 | - | - |
Brake and Traction | 01.01~12.05 | 1600 | D16V1 | ES7 | - | - |
Brake and Traction | 01.01~12.05 | 1600 | D16W7 | ES5 | - | - |
Brake and Traction | 01.05~12.09 | 1600 | D16W7 | ES5 | - | - |
Brake and Traction | 01.96~12.98 | 1600 | D16Y5 | EK1 | - | - |
Brake and Traction | 06.96~06.00 | 1600 | D16Y7 | EJ6 | - | - |
Brake and Traction | 01.96~12.98 | 1600 | D16Y8 | EK1 | - | - |
Brake and Traction | 09.03~09.05 | 1700 | - | ET2 | - | - |
Brake and Traction | 03.01~05.05 | 1700 | D17A | EN2 | - | - |
Brake and Traction | 01.01~12.05 | 1700 | D17A1 | ES | - | - |
Brake and Traction | 01.01~12.05 | 1700 | D17A2 | ES | - | - |
Brake and Traction | 01.01~12.05 | 1700 | D17A7 | ES | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.93~12.96 | 1600 | D16A | EJ1 | - | - |
Brake and Traction | 01.96~02.99 | 1600 | D16A | EJ7 | - | - |
Brake and Traction | 01.96~12.00 | 1600 | D16Y7 | EJ6 | - | - |
Brake and Traction | 01.01~05.05 | 1700 | D17A# | EM2 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.91~09.95 | 1500 | D15B | EG8 | - | - |
Brake and Traction | 08.95~09.00 | 1500 | D15B | EK3 | - | - |
Brake and Traction | 09.00~09.05 | 1500 | D15B | ES1 | - | - |
Brake and Traction | 09.00~09.05 | 1500 | D15B | ES2 | - | - |
Brake and Traction | 01.97~09.98 | 1600 | D16A | EK8 | - | - |
Brake and Traction | 09.00~09.05 | 1700 | D17A | ES3 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.01~09.05 | 1400 | - | EP3 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.97~08.00 | 1500 | - | MB3 | - | - |
Brake and Traction | 10.92~03.98 | 1600 | - | MA4 | - | - |
Brake and Traction | 10.92~03.98 | 1600 | - | MA6 | - | - |
Brake and Traction | 01.97~08.00 | 1600 | - | MB4 | - | - |
Brake and Traction | 01.97~08.00 | 1600 | - | MB5 | - | - |
Brake and Traction | 10.92~01.97 | 1800 | - | MA5 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.01~09.07 | 1300 | L13A(i-DSI) | GD2 | - | - |
Brake and Traction | 06.01~09.07 | 1500 | L15A | GD4 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 12.02~09.05 | 1300 | L13A | GD7 | - | - |
Brake and Traction | 12.02~01.09 | 1500 | L15A | GD9 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.98~12.05 | 1600 | D16 | GH2 | - | - |
Brake and Traction | 09.98~10.03 | 1600 | D16A | GH1 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.85~09.89 | 1800 | - | CA1 | - | - |
Brake and Traction | 06.85~09.89 | 1800 | - | CA2 | - | - |
Brake and Traction | 05.87~09.89 | 2000 | - | CA5 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.96~01.02 | 1500 | D15B | EK3 | - | - |
Brake and Traction | 05.93~09.00 | 1600 | - | DB6 | - | - |
Brake and Traction | 07.93~09.00 | 1600 | - | DB9 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.98~09.03 | 660 | - | JB2 | - | - |
Brake and Traction | 12.00~09.03 | 660 | - | JB4 | - | - |
Brake and Traction | 09.03~11.08 | 660 | - | JB6 | - | - |
Brake and Traction | 10.03~11.08 | 660 | - | JB8 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 11.98~06.01 | 1300 | D13B | GA5 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.96~08.03 | 1300 | D13B | EY6 | - | - |
Brake and Traction | 02.96~03.06 | 1500 | D15B | EY7 | - | - |
Brake and Traction | 02.96~03.06 | 1600 | D16B | EY8 | - | - |
Brake and Traction | 02.96~03.06 | 1600 | D16B | EY9 | - | - |
Brake and Traction | 02.96~06.99 | 1800 | B18B | EL1 | - | - |
Brake and Traction | 01.96~01.02 | 2000 | B20B | EL2 | - | - |
Brake and Traction | 01.96~01.02 | 2000 | B20B | EL3 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.96~03.08 | 1300 | - | EY6 | - | - |
Brake and Traction | 02.96~06.03 | 1500 | - | EY7 | - | - |
Brake and Traction | 02.96~06.03 | 1600 | - | EY9 | - | - |
Brake and Traction | 03.96~02.06 | 1600 | D16A | EY8 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.83~03.87 | 1800 | - | AB | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.02~06.07 | 660 | E07Z-T | JD2 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.99~02.07 | 660 | E07Z | HM1 | - | - |
Brake and Traction | 06.99~05.18 | 660 | E07Z# | HM2 | - | - |
Brake and Traction | 01.99~04.03 | 660 | E07Z-T | HM1 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.03~05.18 | 660 | E07Z | HJ1 | - | - |
Brake and Traction | 04.03~05.18 | 660 | E07Z | HJ2 | - | - |
Brake and Traction | 04.03~05.18 | 660 | E07Z# | HM3 | - | - |
Brake and Traction | 04.03~05.18 | 660 | E07Z# | HM4 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.06~11.12 | 660 | P07A | JE2 | - | - |
Brake and Traction | 02.06~11.12 | 660 | P07A-T | JE2 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 12.08~03.13 | 660 | P07A | JE2 | - | - |
Brake and Traction | 12.08~03.13 | 660 | P07A-T | JE2 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 03.94~03.02 | 2000 | F20B | CJ1 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.95~06.00 | 1500 | - | MJ4 | - | - |
Brake and Traction | 09.93~03.98 | 1600 | - | MJ1 | - | - |
Brake and Traction | 09.93~03.98 | 1600 | - | MJ2 | - | - |
Brake and Traction | 01.97~06.00 | 1600 | - | MJ5 | - | - |
Brake and Traction | 01.97~06.00 | 1600 | - | MJ6 | - | - |
Owner | Oem Number | AKEBONO | NK-5520 | AKEBONO | NN-4513 | BENDIX AUS | BS1613 | BENDIX AUS | BS1614 | BENDIX EUR | 330785B | BENDIX EUR | 361287B | BENDIX EUR | 362237B | FMSI | S576-1364 | HONDA | 064B3-SA5-670 | HONDA | 43053-S5A-E50 | HONDA | 43053-S5A-E51 | HONDA | 43053-S5A-E52 | HONDA | 43053-S5D-A00 | HONDA | 43053-SR4-A00 | HONDA | 43153-S2G-951 | HONDA | 43153-S2H-003 | HONDA | 43153-S3A-004 | HONDA | 43153-S5A-A01 | HONDA | 43153-S5A-A02 | HONDA | 43153-S5A-J01 | HONDA | 43153-SA5-003 | HONDA | 43153-SA5-013 | HONDA | 43153-SA5-671 | HONDA | 43153-SA5-672 | HONDA | 43153-SA5-673 | HONDA | 43153-SA6-003 | HONDA | 43153-SA6-305 | HONDA | 43153-SA6-671 | HONDA | 43153-SA6-672 | HONDA | 43153-SA6-673 | HONDA | 43153-SE0-003 | HONDA | 43153-SE0-N51 | HONDA | 43153-SE0-S01 | HONDA | 43153-SEO-013 | HONDA | 43153-SJ6-023 | HONDA | 43153-SM4-003 | HONDA | 43153-SR4-A02 | HONDA | 43153-SR7-003 | HONDA | 43153-ST0-J01 | HONDA | 43153-SV4-505 | HONDA | 43153-SV4-J01 | ISUZU | 5-86000978 | ISUZU | 5-86005157 | ISUZU | 5-86015193 | KASHIYAMA | K5516 | KASHIYAMA | K5520 |
Radius | 100 |
Width | 35 |
Thickness | 4.5 / 6.4 |
Pcs In Set | 4 |
Radius | 100 |
Width | 35 |
Thickness | 4.5 / 6.4 |
Pcs In Set | 4 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY