{"id":772646928482,"title":"Brake Shoe, HUARI, K2285 (007125)","handle":"ws-005953","description":"\u003cp\u003eBrake Shoe, HUARI, K2285\u003c\/p\u003e","published_at":"2020-06-07T15:25:34+06:30","created_at":"2018-07-04T08:56:39+06:30","vendor":"Win Auto Parts","type":"Brake Shoe","tags":["Brake Shoe","car-spare-parts--brand-new--toyota-1984-carina-4s-fe-1800-esi9278036","car-spare-parts--brand-new--toyota-1984-carina-4s-fe-esi3058439","car-spare-parts--brand-new--toyota-1984-carina-esi4490277","car-spare-parts--brand-new--toyota-1984-esi4226142","car-spare-parts--brand-new--toyota-1985-camry-esi4760020","car-spare-parts--brand-new--toyota-1985-carina-ed-esi3811760","car-spare-parts--brand-new--toyota-1985-celica-esi2206798","car-spare-parts--brand-new--toyota-1985-esi5050331","car-spare-parts--brand-new--toyota-1986-camry-3s-fe-2000-esi1422000","car-spare-parts--brand-new--toyota-1986-camry-3s-fe-esi4982573","car-spare-parts--brand-new--toyota-1986-camry-esi2653515","car-spare-parts--brand-new--toyota-1986-esi9407440","car-spare-parts--brand-new--toyota-1987-celica-esi1412252","car-spare-parts--brand-new--toyota-1987-esi6316253","car-spare-parts--brand-new--toyota-1988-carina-esi6019066","car-spare-parts--brand-new--toyota-1988-esi1462799","car-spare-parts--brand-new--toyota-1989-carina-ed-esi9640969","car-spare-parts--brand-new--toyota-1989-celica-3s-ge-2000-esi1267764","car-spare-parts--brand-new--toyota-1989-celica-3s-ge-2000-esi4331922","car-spare-parts--brand-new--toyota-1989-celica-3s-ge-esi4244202","car-spare-parts--brand-new--toyota-1989-celica-4a-fe-1600-esi5407410","car-spare-parts--brand-new--toyota-1989-celica-4a-fe-1600-esi7830069","car-spare-parts--brand-new--toyota-1989-celica-4a-fe-esi4946292","car-spare-parts--brand-new--toyota-1989-celica-esi1250308","car-spare-parts--brand-new--toyota-1989-esi3632176","car-spare-parts--brand-new--toyota-1990-camry-2c-t-2000-esi4982797","car-spare-parts--brand-new--toyota-1990-camry-2c-t-esi4428113","car-spare-parts--brand-new--toyota-1990-camry-4s-fe-1800-esi3157379","car-spare-parts--brand-new--toyota-1990-camry-4s-fe-esi5060209","car-spare-parts--brand-new--toyota-1990-camry-esi6705892","car-spare-parts--brand-new--toyota-1990-esi8495768","car-spare-parts--brand-new--toyota-1991-corolla-2c-2000-esi7722813","car-spare-parts--brand-new--toyota-1991-corolla-2c-2000-esi8054648","car-spare-parts--brand-new--toyota-1991-corolla-2c-esi5505427","car-spare-parts--brand-new--toyota-1991-corolla-4a-fe-1600-esi1373907","car-spare-parts--brand-new--toyota-1991-corolla-4a-fe-1600-esi5018285","car-spare-parts--brand-new--toyota-1991-corolla-4a-fe-esi7417077","car-spare-parts--brand-new--toyota-1991-corolla-esi4807053","car-spare-parts--brand-new--toyota-1991-esi2714580","car-spare-parts--brand-new--toyota-1992-caldina-2c-2000-esi3282489","car-spare-parts--brand-new--toyota-1992-caldina-2c-2000-esi5641032","car-spare-parts--brand-new--toyota-1992-caldina-2c-esi8344412","car-spare-parts--brand-new--toyota-1992-caldina-5e-fe-1500-esi1221448","car-spare-parts--brand-new--toyota-1992-caldina-5e-fe-1500-esi1387764","car-spare-parts--brand-new--toyota-1992-caldina-5e-fe-esi8027116","car-spare-parts--brand-new--toyota-1992-caldina-esi7903199","car-spare-parts--brand-new--toyota-1992-carina-esi4085310","car-spare-parts--brand-new--toyota-1992-esi1026922","car-spare-parts--brand-new--toyota-1993-carina-ed-esi8566746","car-spare-parts--brand-new--toyota-1993-celica-7a-fe-esi6082063","car-spare-parts--brand-new--toyota-1993-celica-esi4846562","car-spare-parts--brand-new--toyota-1993-esi6428948","car-spare-parts--brand-new--toyota-1994-camry-3c-te-2200-esi6067854","car-spare-parts--brand-new--toyota-1994-camry-3c-te-esi2376056","car-spare-parts--brand-new--toyota-1994-camry-4s-fe-1800-esi3838494","car-spare-parts--brand-new--toyota-1994-camry-4s-fe-esi4598850","car-spare-parts--brand-new--toyota-1994-camry-esi9665256","car-spare-parts--brand-new--toyota-1994-carina-esi8063180","car-spare-parts--brand-new--toyota-1994-esi7301363","car-spare-parts--brand-new--toyota-1995-camry-2c-tl-esi3821436","car-spare-parts--brand-new--toyota-1995-camry-esi9045341","car-spare-parts--brand-new--toyota-1995-corolla-esi3963260","car-spare-parts--brand-new--toyota-1995-esi1048446","car-spare-parts--brand-new--toyota-1997-corolla-3zz-fe-1600-esi7894785","car-spare-parts--brand-new--toyota-1997-corolla-3zz-fe-esi1391950","car-spare-parts--brand-new--toyota-1997-corolla-7a-fe-1800-esi7920768","car-spare-parts--brand-new--toyota-1997-corolla-7a-fe-esi3939650","car-spare-parts--brand-new--toyota-1997-corolla-esi1830313","car-spare-parts--brand-new--toyota-1997-corolla-spacio-4a-fe-esi2438100","car-spare-parts--brand-new--toyota-1997-corolla-spacio-7a-fe-esi4731823","car-spare-parts--brand-new--toyota-1997-corolla-spacio-esi5074577","car-spare-parts--brand-new--toyota-1997-esi5064722","car-spare-parts--brand-new--toyota-1998-corolla-esi7479668","car-spare-parts--brand-new--toyota-1998-esi3853660","HUARI","K2285","spo-enabled"],"price":1081375,"price_min":1081375,"price_max":1081375,"available":true,"price_varies":false,"compare_at_price":1189513,"compare_at_price_min":1189513,"compare_at_price_max":1189513,"compare_at_price_varies":false,"variants":[{"id":8253527752802,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BS026N1-H156152","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Shoe, HUARI, K2285 (007125)","public_title":null,"options":["Default Title"],"price":1081375,"weight":0,"compare_at_price":1189513,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000001416","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_98e5434c-7460-4768-8c56-6bfc5c6717a1.png?v=1592843926"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_98e5434c-7460-4768-8c56-6bfc5c6717a1.png?v=1592843926","options":["Title"],"media":[{"alt":null,"id":6280561590370,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_98e5434c-7460-4768-8c56-6bfc5c6717a1.png?v=1592843926"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_98e5434c-7460-4768-8c56-6bfc5c6717a1.png?v=1592843926","width":600}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eBrake Shoe, HUARI, K2285\u003c\/p\u003e"}
Home
/ Brake Shoe, HUARI, K2285 (007125)
Radius | 100 |
Width | 35 |
Thickness | 2 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 11.92~11.02 | 1500 | 5E-FE | ET196V | - | - |
Brake and Traction | 11.92~01.96 | 1800 | 4S-FE | ST190G | - | - |
Brake and Traction | 11.92~08.97 | 2000 | 2C | CT190G | - | - |
Brake and Traction | 11.92~05.98 | 2000 | 2C | CT196V | - | - |
Brake and Traction | 05.98~06.02 | 2200 | 3C-E | CT197V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 07.90~06.94 | 1800 | 4S-FE | SV30 | - | - |
Brake and Traction | 06.94~07.98 | 1800 | 4S-FE | SV40 | - | - |
Brake and Traction | 08.88~07.90 | 1800 | 4S-Fi | SV22 | - | - |
Brake and Traction | 08.86~08.90 | 2000 | 2C-T | CV20 | - | - |
Brake and Traction | 07.90~06.94 | 2000 | 2C-T | CV30 | - | - |
Brake and Traction | 08.85~07.90 | 2000 | 2C-TL | CV11 | - | - |
Brake and Traction | 08.86~12.91 | 2000 | 3S-#E | SV21 | - | - |
Brake and Traction | 06.94~06.98 | 2200 | 3C-TE | CV40 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.88~11.92 | 1500 | - | ET176V | - | - |
Brake and Traction | 05.84~04.88 | 1500 | 3A-LU | AT150 | - | - |
Brake and Traction | 05.88~05.90 | 1500 | 5A-F | AT170 | - | - |
Brake and Traction | 05.90~11.92 | 1500 | 5A-FE | AT170G | - | - |
Brake and Traction | 08.92~08.96 | 1500 | 5A-FE | AT192 | - | - |
Brake and Traction | 05.84~04.88 | 1600 | 4A-ELU | AT151 | - | - |
Brake and Traction | 08.92~08.96 | 1600 | 4A-FE | AT190 | - | - |
Brake and Traction | 05.84~04.88 | 1800 | 1S-iLU | ST150 | - | - |
Brake and Traction | 05.84~08.92 | 1800 | 4S-FE | ST170 | - | - |
Brake and Traction | 05.90~11.92 | 1800 | 4S-FE | ST170G | - | - |
Brake and Traction | 08.92~08.94 | 1800 | 4S-FE | ST190 | - | - |
Brake and Traction | 08.94~06.97 | 1800 | 7A-FE | AT191 | - | - |
Brake and Traction | 05.88~11.92 | 2000 | 2C | CT176V | - | - |
Brake and Traction | 08.92~08.96 | 2000 | 2C | CT190 | - | - |
Brake and Traction | 05.84~04.88 | 2000 | 2C-L | CT150 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.92~12.97 | 1800 | 7A-FE | AT191L | - | - |
Brake and Traction | 01.92~12.97 | 2000 | 3S-#E | ST191L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.85~08.87 | 1800 | 1S-ELU | ST160 | - | - |
Brake and Traction | 08.90~09.93 | 1800 | 4S-FE | ST180 | - | - |
Brake and Traction | 08.90~09.93 | 1800 | 4S-FE | ST181 | - | - |
Brake and Traction | 09.93~04.98 | 1800 | 4S-FE | ST200 | - | - |
Brake and Traction | 09.93~10.94 | 1800 | 4S-FE | ST201 | - | - |
Brake and Traction | 05.88~08.89 | 1800 | 4S-Fi | ST163 | - | - |
Brake and Traction | 08.85~05.98 | 2000 | 3S-FE | ST162 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.88~12.92 | 1600 | 4A-_E | AT171 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.89~12.93 | 1600 | 4A-FE | AT180L | - | - |
Brake and Traction | 08.85~05.88 | 1800 | 1S-iLU | ST160 | - | - |
Brake and Traction | 05.88~08.89 | 1800 | 4S-Fi | ST163 | - | - |
Brake and Traction | 09.93~08.99 | 1800 | 7A-FE | AT200 | - | - |
Brake and Traction | 08.85~05.88 | 2000 | 3S-FE | ST162 | - | - |
Brake and Traction | 10.87~08.89 | 2000 | 3S-FE | ST162C | - | - |
Brake and Traction | 09.89~11.93 | 2000 | 3S-GE | ST182L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.99~11.01 | 1600 | 3ZZ-FE | ZZE112 | - | - |
Brake and Traction | 09.91~08.00 | 1600 | 4A-FE | AE104 | - | - |
Brake and Traction | 05.95~08.00 | 1600 | 4A-FE | AE114 | - | - |
Brake and Traction | 05.00~01.02 | 1800 | 1ZZ-FE | ZZE110L | - | - |
Brake and Traction | 05.97~05.01 | 1800 | 7A-FE | AE115L | - | - |
Brake and Traction | 09.91~05.95 | 2000 | 2C | CE104 | - | - |
Brake and Traction | 05.95~04.98 | 2000 | 2C | CE114 | - | - |
Brake and Traction | 04.98~08.00 | 2200 | 3C-E | CE116 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.97~05.01 | 1800 | 7A-FE | AE115N | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.83~11.87 | 1500 | 3A-LU | AT150 | - | - |
Brake and Traction | 12.87~11.92 | 1500 | 3E | ET176V | - | - |
Brake and Traction | 12.87~11.89 | 1500 | 5A-F | AT170 | - | - |
Brake and Traction | 02.92~07.98 | 1600 | 4A-FE | AT190 | - | - |
Brake and Traction | 05.88~08.92 | 1600 | 4A-_E | AT171L | - | - |
Brake and Traction | 08.85~05.88 | 1800 | 1S-#LU | ST160 | - | - |
Brake and Traction | 10.83~12.87 | 1800 | 1S-#U | ST150 | - | - |
Brake and Traction | 12.87~02.92 | 1800 | 4S-F# | ST170 | - | - |
Brake and Traction | 01.92~01.96 | 1800 | 4S-FE | ST190 | - | - |
Brake and Traction | 05.88~08.89 | 1800 | 4S-Fi | ST163 | - | - |
Brake and Traction | 12.87~02.92 | 2000 | 2C | CT170 | - | - |
Brake and Traction | 12.87~11.92 | 2000 | 2C | CT176V | - | - |
Brake and Traction | 02.92~10.97 | 2000 | 2C | CT190 | - | - |
Brake and Traction | 10.83~11.87 | 2000 | 2C-L | CT150 | - | - |
Brake and Traction | 08.85~08.89 | 2000 | 3S-FE | ST162 | - | - |
Brake and Traction | 12.87~12.92 | 2000 | 3S-FE | ST171 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.90~09.93 | 1800 | 4S-FE | ST180 | - | - |
Brake and Traction | 08.90~09.93 | 1800 | 4S-FE | ST181 | - | - |
Brake and Traction | 09.93~04.98 | 1800 | 4S-FE | ST200 | - | - |
Brake and Traction | 09.93~10.94 | 1800 | 4S-FE | ST201 | - | - |
Brake and Traction | 09.93~12.97 | 2000 | 3S-FE | ST203 | - | - |
Brake and Traction | 05.94~04.98 | 2000 | 3S-GE | ST205 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.95~07.98 | 1800 | 4S-FE | ST208 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.95~08.00 | 1600 | - | AE114 | - | - |
Brake and Traction | 06.91~05.95 | 1600 | 4A-FE | AE104 | - | - |
Brake and Traction | 09.91~05.95 | 2000 | - | CE104 | - | - |
Brake and Traction | 05.95~04.98 | 2000 | - | CE114 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.95~07.02 | 1600 | - | AE114G | - | - |
Brake and Traction | 08.95~07.02 | 1800 | 7A-FE | AE115G | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.85~07.90 | 2000 | - | CV20 | - | - |
Brake and Traction | 07.90~06.94 | 2000 | 2C-T | CV30 | - | - |
Brake and Traction | 06.94~06.98 | 2200 | 3C-T | CV40 | - | - |
Owner | Oem Number | AKEBONO | NR-1051 | BENDIX AUS | BS1490 | BENDIX EUR | 330794B | BENDIX EUR | 361342B | BENDIX EUR | 362328B | FMSI | S750-1515 | KASHIYAMA | K2285 | TOYOTA | 04047-20071 | TOYOTA | 04047-20091 | TOYOTA | 04495-12080 | TOYOTA | 04495-12090 | TOYOTA | 04495-12220 | TOYOTA | 04495-12221 | TOYOTA | 04495-12250 | TOYOTA | 04495-20090 | TOYOTA | 04495-20091 | TOYOTA | 04495-20092 | TOYOTA | 04495-20100 | TOYOTA | 04495-20101 | TOYOTA | 04495-20120 | TOYOTA | 04495-20121 | TOYOTA | 04495-20150 | TOYOTA | 04495-32010 | TOYOTA | 04495-32011 | TOYOTA | 04495-32030 | TOYOTA | 04495-32031 | TOYOTA | 449502010 | TOYOTA | 449502030 | TOYOTA | 449502090 | TOYOTA | 04497-12120 | TOYOTA | 04497-20072 | TOYOTA | 04497-20091 | TOYOTA | 04497-20100 | TOYOTA | 04497-32011 | TOYOTA | 449520100 | TOYOTA | 449520101 | TOYOTA | 449520150 |
Radius | 100 |
Width | 35 |
Thickness | 2 |
Pcs In Set | 4 |
Radius | 100 |
Width | 35 |
Thickness | 2 |
Pcs In Set | 4 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY