{"id":772648009826,"title":"Glow Plug, WPR, PT-151 (007093)","handle":"ws-007093","description":"\u003cp\u003eGlow Plug, WPR, PT-151\u003c\/p\u003e","published_at":"2020-06-07T20:12:15+06:30","created_at":"2018-07-04T08:56:50+06:30","vendor":"Win Auto Parts","type":"Glow Plug","tags":["Glow Plug","PT-151","spo-enabled","WPR"],"price":400125,"price_min":400125,"price_max":400125,"available":true,"price_varies":false,"compare_at_price":440138,"compare_at_price_min":440138,"compare_at_price_max":440138,"compare_at_price_varies":false,"variants":[{"id":8253528834146,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"GP082N1-W15626","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Glow Plug, WPR, PT-151 (007093)","public_title":null,"options":["Default Title"],"price":400125,"weight":0,"compare_at_price":440138,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000001448","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/004516_B_c743f674-9288-417d-a578-545c6db155ef.jpg?v=1585874442"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/004516_B_c743f674-9288-417d-a578-545c6db155ef.jpg?v=1585874442","options":["Title"],"media":[{"alt":"Glow Plug, WPR, PT-151 (007093) - Win Store","id":5895306674274,"position":1,"preview_image":{"aspect_ratio":1.0,"height":1800,"width":1800,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/004516_B_c743f674-9288-417d-a578-545c6db155ef.jpg?v=1585874442"},"aspect_ratio":1.0,"height":1800,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/004516_B_c743f674-9288-417d-a578-545c6db155ef.jpg?v=1585874442","width":1800}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eGlow Plug, WPR, PT-151\u003c\/p\u003e"}
Home
/ Glow Plug, WPR, PT-151 (007093)
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1990 | 2.4 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1993 | 2.5 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1993 | 2.8 | 3L | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1983 | 2.5 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1990 | 2.5 | 2L-TE | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1984 | 2.5 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L-II, 2L-IIT | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1994 | 1.5 | 1N-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1986 | 1.5 | 1N-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1990 | 1.5 | 1N-T | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1984 | 2.5 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1984 | 2.5 | 2LT | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1980 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1980 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1982 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.4 | 2L | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L-II, 2L-IIT | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1979 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1980 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1989 | 2.5 | 2L-II, 2L-IIT, 2L-THEII | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1983 | 2.5 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | - | 2.5 | 2L-THE II | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1985 | 2.5 | 2L OHC | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1987 | 2.5 | 2L OHC | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1985 | 2.5 | 2L OHC | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1985 | 2.5 | 2L OHC | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.8 | 3L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1985 | 2.5 | 2L OHC | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1999 | 2.4 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1995 | 2.4 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1995 | 2.4 | 2LT | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1984 | 2.5 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L-II, 2L-T, 3L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1982 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1980 | 2.2 | - | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1982 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1984 | 2.5 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1989 | 2.5 | 2L-T, 3L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1987 | 2.5 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1989 | 2.5 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1987 | 2.5 | 2L-T | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1980 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1979 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1981 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.4 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1989 | 2.4 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.4 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1998 | 2.4 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L-II, 2L-TII, 3L | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1984 | 2.4 | 2L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1985 | 2.4 | 2LT | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1990 | 2.4 | 2L-T | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1990 | 2.5 | 2L-TE | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1993 | 2.8 | 3L | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L-II, 2L-IIT | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1979 | - | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1984 | - | 2L | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1986 | 1.5 | 1N | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1982 | - | L (QGS) | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1980 | 2.2 | L | - | - | - |
Ignition, Tune Up And Routine Maintenance | 1988 | 2.5 | 2L-II, 3L | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1973 | - | 2L | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Ignition, Tune Up And Routine Maintenance | 1989 | 2.4 | 2L | - | - | - |
Owner | Part Number | - | - |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY