{"id":772635754594,"title":"Brake Pad, HOKU, D6081 (007464)","handle":"ws-007464","description":"\u003cp\u003eBrake Pad, HOKU, D6081\u003c\/p\u003e","published_at":"2020-06-07T15:27:45+06:30","created_at":"2018-07-04T08:54:47+06:30","vendor":"Win Auto Parts","type":"Brake Pad","tags":["Brake Pad","car-spare-parts--brand-new--mitsubishi-1986-delica-esi2836558","car-spare-parts--brand-new--mitsubishi-1986-esi2707574","car-spare-parts--brand-new--mitsubishi-1986-l300-4d56-2500-esi4564709","car-spare-parts--brand-new--mitsubishi-1986-l300-4d56-2500-esi6456542","car-spare-parts--brand-new--mitsubishi-1986-l300-4d56-esi4783230","car-spare-parts--brand-new--mitsubishi-1986-l300-4g63-2000-esi5652305","car-spare-parts--brand-new--mitsubishi-1986-l300-4g63-2000-esi8512712","car-spare-parts--brand-new--mitsubishi-1986-l300-4g63-esi4869183","car-spare-parts--brand-new--mitsubishi-1986-l300-esi7244422","car-spare-parts--brand-new--mitsubishi-1987-esi2361004","car-spare-parts--brand-new--mitsubishi-1987-l200-4g64-esi5095821","car-spare-parts--brand-new--mitsubishi-1987-l200-esi8157940","car-spare-parts--brand-new--mitsubishi-1987-l300-esi6754297","car-spare-parts--brand-new--mitsubishi-1987-triton-esi7315521","car-spare-parts--brand-new--mitsubishi-1991-esi5233925","car-spare-parts--brand-new--mitsubishi-1991-montero--pajero--4g54-esi5197132","car-spare-parts--brand-new--mitsubishi-1991-montero--pajero--4g64-2400-esi2910039","car-spare-parts--brand-new--mitsubishi-1991-montero--pajero--4g64-esi2738204","car-spare-parts--brand-new--mitsubishi-1991-montero--pajero--esi1213177","car-spare-parts--brand-new--mitsubishi-1992-esi1286327","car-spare-parts--brand-new--mitsubishi-1992-montero--pajero--esi9418885","car-spare-parts--brand-new--mitsubishi-1994-delica-4d56-2500-esi4630849","car-spare-parts--brand-new--mitsubishi-1994-delica-4d56-esi4238073","car-spare-parts--brand-new--mitsubishi-1994-delica-4d56-t-2500-esi5680098","car-spare-parts--brand-new--mitsubishi-1994-delica-4d56-t-esi4185734","car-spare-parts--brand-new--mitsubishi-1994-delica-esi7246560","car-spare-parts--brand-new--mitsubishi-1994-esi2012022","car-spare-parts--brand-new--mitsubishi-1994-l300-4d56-t-2500-esi8446470","car-spare-parts--brand-new--mitsubishi-1994-l300-4d56-t-esi1651941","car-spare-parts--brand-new--mitsubishi-1994-l300-esi3010849","car-spare-parts--brand-new--mitsubishi-1994-l400-esi4605895","car-spare-parts--brand-new--mitsubishi-1994-space-gear-4g64-esi7240735","car-spare-parts--brand-new--mitsubishi-1994-space-gear-esi5127055","car-spare-parts--brand-new--mitsubishi-1995-esi8972954","car-spare-parts--brand-new--mitsubishi-1995-l300-esi3362211","car-spare-parts--brand-new--mitsubishi-1995-l400-esi6367279","car-spare-parts--brand-new--mitsubishi-1995-space-gear-esi8345056","car-spare-parts--brand-new--mitsubishi-1996-esi8228410","car-spare-parts--brand-new--mitsubishi-1996-l200-4d56-2500-esi6427503","car-spare-parts--brand-new--mitsubishi-1996-l200-4d56-2500-esi9546552","car-spare-parts--brand-new--mitsubishi-1996-l200-4d56-esi4783108","car-spare-parts--brand-new--mitsubishi-1996-l200-4d56-t-esi4234316","car-spare-parts--brand-new--mitsubishi-1996-l200-4g63-2000-esi2708884","car-spare-parts--brand-new--mitsubishi-1996-l200-4g63-esi5482395","car-spare-parts--brand-new--mitsubishi-1996-l200-4g64-esi3401300","car-spare-parts--brand-new--mitsubishi-1996-l200-6g72-esi3471620","car-spare-parts--brand-new--mitsubishi-1996-l200-esi1098242","car-spare-parts--brand-new--mitsubishi-1996-l400-4d56-t-2500-esi1549938","car-spare-parts--brand-new--mitsubishi-1996-l400-4d56-t-2500-esi4990450","car-spare-parts--brand-new--mitsubishi-1996-l400-4d56-t-2500-esi7462633","car-spare-parts--brand-new--mitsubishi-1996-l400-4d56-t-2500-esi7678794","car-spare-parts--brand-new--mitsubishi-1996-l400-4d56-t-esi6421438","car-spare-parts--brand-new--mitsubishi-1996-l400-4g63-esi3383809","car-spare-parts--brand-new--mitsubishi-1996-l400-esi2541122","car-spare-parts--brand-new--mitsubishi-1996-space-gear-esi1342319","car-spare-parts--brand-new--mitsubishi-1996-strakar-esi1099796","car-spare-parts--brand-new--mitsubishi-1996-triton-4m40-2800-esi4521807","car-spare-parts--brand-new--mitsubishi-1996-triton-4m40-esi2099819","car-spare-parts--brand-new--mitsubishi-1996-triton-esi4350253","car-spare-parts--brand-new--mitsubishi-1997-esi1840866","car-spare-parts--brand-new--mitsubishi-1997-l200-4d56-2500-esi5390298","car-spare-parts--brand-new--mitsubishi-1997-l200-4d56-2500-esi8404133","car-spare-parts--brand-new--mitsubishi-1997-l200-esi2558864","car-spare-parts--brand-new--mitsubishi-1999-delica-esi1056538","car-spare-parts--brand-new--mitsubishi-1999-esi3056799","D-6081","D6081","HOKU","spo-enabled"],"price":2279250,"price_min":2279250,"price_max":2279250,"available":true,"price_varies":false,"compare_at_price":2507175,"compare_at_price_min":2507175,"compare_at_price_max":2507175,"compare_at_price_varies":false,"variants":[{"id":8253516480610,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BP025N1-H158437","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Pad, HOKU, D6081 (007464)","public_title":null,"options":["Default Title"],"price":2279250,"weight":0,"compare_at_price":2507175,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000001077","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_229bf113-2240-4820-a3ea-a88a467d604c.png?v=1592844274"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_229bf113-2240-4820-a3ea-a88a467d604c.png?v=1592844274","options":["Title"],"media":[{"alt":null,"id":6280587444322,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_229bf113-2240-4820-a3ea-a88a467d604c.png?v=1592844274"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_229bf113-2240-4820-a3ea-a88a467d604c.png?v=1592844274","width":600}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eBrake Pad, HOKU, D6081\u003c\/p\u003e"}
Home
/ Brake Pad, HOKU, D6081 (007464)
Length-1 | 137.8 |
Width-1 | 55 |
Thickness-1 | 15.5 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 03.94~06.99 | 1600 | - | P02T | - | - |
Brake and Traction | 04.86~05.94 | 1600 | - | P02V | - | - |
Brake and Traction | 03.94~06.99 | 2000 | - | P13T | - | - |
Brake and Traction | 03.94~04.99 | 2000 | - | PA3V | - | - |
Brake and Traction | 03.94~07.02 | 2400 | - | PA4W | - | - |
Brake and Traction | 05.99~07.02 | 2400 | - | PB4W | - | - |
Brake and Traction | 05.99~07.02 | 2400 | - | PC4W | - | - |
Brake and Traction | 03.94~06.99 | 2500 | - | P05T | - | - |
Brake and Traction | 03.94~06.99 | 2500 | - | P15T | - | - |
Brake and Traction | 03.94~06.99 | 2500 | - | P25T | - | - |
Brake and Traction | 03.94~04.99 | 2500 | - | PA5V | - | - |
Brake and Traction | 03.94~04.99 | 2500 | - | PA5W | - | - |
Brake and Traction | 03.94~04.99 | 2500 | - | PB5W | - | - |
Brake and Traction | 03.94~04.99 | 2500 | - | PC5W | - | - |
Brake and Traction | 03.94~04.99 | 2500 | - | PD5V | - | - |
Brake and Traction | 03.94~04.99 | 2500 | 4D56 | P15 | - | - |
Brake and Traction | 03.94~10.97 | 2500 | 4D56 | P15T | - | - |
Brake and Traction | 03.94~10.97 | 2500 | 4D56-T | P25T | - | - |
Brake and Traction | 03.94~04.99 | 3000 | - | PB6W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 03.94~04.99 | 2500 | 4D56-T | PB5V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.96~05.00 | 2000 | 4G63 | K72T | - | - |
Brake and Traction | 06.87~05.00 | 2400 | 4G64 | K65T | - | - |
Brake and Traction | 01.96~05.00 | 2400 | 4G64 | K75T | - | - |
Brake and Traction | 06.96~11.01 | 2500 | - | K74T | - | - |
Brake and Traction | 06.97~12.06 | 2500 | 4D56 | K64 | - | - |
Brake and Traction | 09.96~05.00 | 2500 | 4D56-T | K74T | - | - |
Brake and Traction | 06.96~05.00 | 2800 | 4M40 | K67T | - | - |
Brake and Traction | 06.96~02.05 | 3000 | 6G72 | K66T | - | - |
Brake and Traction | 06.96~05.00 | 3000 | 6G72 | K76T | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.95~12.97 | 2000 | - | P13T | - | - |
Brake and Traction | 09.95~10.98 | 2000 | 4G63 | P03T | - | - |
Brake and Traction | 11.86~10.98 | 2000 | 4G63 | P13T | - | - |
Brake and Traction | 09.86~10.98 | 2000 | 4G63 | P13V | - | - |
Brake and Traction | 11.86~05.03 | 2400 | - | P04V | - | - |
Brake and Traction | 01.87~05.03 | 2400 | 4G64 | P04W | - | - |
Brake and Traction | 11.86~10.98 | 2500 | - | P25V | - | - |
Brake and Traction | 11.86~10.98 | 2500 | - | P25W | - | - |
Brake and Traction | 11.86~10.98 | 2500 | - | P45V | - | - |
Brake and Traction | 06.94~05.99 | 2500 | 4D56-T | P15T | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.95~03.01 | 2000 | - | PA3V | - | - |
Brake and Traction | 01.95~03.01 | 2000 | - | PB3V | - | - |
Brake and Traction | 01.95~12.98 | 2000 | - | PC3W | - | - |
Brake and Traction | 01.95~07.98 | 2000 | - | PD3W | - | - |
Brake and Traction | 09.96~03.01 | 2000 | 4G63 | PA3V | - | - |
Brake and Traction | 09.96~03.01 | 2000 | 4G63 | PB3V | - | - |
Brake and Traction | 01.95~12.98 | 2400 | - | PA4W | - | - |
Brake and Traction | 01.95~12.98 | 2400 | - | PB4V | - | - |
Brake and Traction | 01.95~12.97 | 2500 | - | PA5V | - | - |
Brake and Traction | 01.94~07.97 | 2500 | - | PA5W | - | - |
Brake and Traction | 01.95~12.98 | 2500 | - | PB5V | - | - |
Brake and Traction | 01.95~12.98 | 2500 | - | PC5W | - | - |
Brake and Traction | 01.95~12.98 | 2500 | - | PD5W | - | - |
Brake and Traction | 09.96~03.01 | 2500 | 4D56-T | PA5V | - | - |
Brake and Traction | 09.96~03.01 | 2500 | 4D56-T | PA5W | - | - |
Brake and Traction | 09.96~09.02 | 2500 | 4D56-T | PB5V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.92~12.97 | 2400 | - | V11V | - | - |
Brake and Traction | 01.92~12.97 | 2400 | - | V11W | - | - |
Brake and Traction | 01.92~12.97 | 2400 | - | V31V | - | - |
Brake and Traction | 01.92~12.97 | 2400 | - | V31W | - | - |
Brake and Traction | 04.91~06.03 | 2400 | 4G64 | V31V | - | - |
Brake and Traction | 04.91~06.03 | 2400 | 4G64 | V31W | - | - |
Brake and Traction | 01.92~12.97 | 2500 | - | V14C | - | - |
Brake and Traction | 01.92~12.97 | 2500 | - | V14V | - | - |
Brake and Traction | 01.92~12.97 | 2600 | - | V12C | - | - |
Brake and Traction | 01.91~12.97 | 2600 | - | V12V | - | - |
Brake and Traction | 01.92~12.97 | 2600 | - | V12W | - | - |
Brake and Traction | 01.92~12.97 | 2600 | - | V32V | - | - |
Brake and Traction | 01.91~12.97 | 2600 | - | V32W | - | - |
Brake and Traction | 04.91~05.96 | 2600 | 4G54 | V32V | - | - |
Brake and Traction | 04.91~05.96 | 2600 | 4G54 | V32W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.95~12.97 | 2000 | - | PA3V | - | - |
Brake and Traction | 01.95~12.96 | 2000 | - | PA3W | - | - |
Brake and Traction | 01.95~12.98 | 2000 | - | PB3V | - | - |
Brake and Traction | 01.95~12.98 | 2000 | - | PC3W | - | - |
Brake and Traction | 01.95~07.98 | 2000 | - | PD3W | - | - |
Brake and Traction | 12.94~08.99 | 2400 | - | PA4W | - | - |
Brake and Traction | 01.95~12.98 | 2400 | - | PB4V | - | - |
Brake and Traction | 12.94~05.00 | 2400 | 4G64 | PA4W | - | - |
Brake and Traction | 01.95~12.97 | 2500 | - | PA5V | - | - |
Brake and Traction | 01.94~07.97 | 2500 | - | PA5W | - | - |
Brake and Traction | 12.94~08.99 | 2500 | - | PA5W | - | - |
Brake and Traction | 01.95~12.98 | 2500 | - | PB5V | - | - |
Brake and Traction | 01.95~12.98 | 2500 | - | PC5W | - | - |
Brake and Traction | 01.95~12.98 | 2500 | - | PD5W | - | - |
Brake and Traction | 11.96~05.00 | 2500 | 4D56-T | PC5W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.96~07.01 | 2500 | 4D56 | K64T | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.87~08.03 | 2400 | 4G64 | K65T | - | - |
Brake and Traction | 06.96~07.99 | 2800 | 4M40 | K67T | - | - |
Brake and Traction | 01.96~05.00 | 2800 | 4M40 | K77T | - | - |
Brake and Traction | 06.96~02.05 | 3000 | 6G72 | K66T | - | - |
Brake and Traction | 06.96~05.00 | 3000 | 6G72 | K76T | - | - |
Owner | Oem Number | AKEBONO | A-433WK | AKEBONO | AN-433 | AKEBONO | AN-433WK | BENDIX AUS | DB1297 | BENDIX EUR | 572419B | HITACHI | NDP319 | KASHIYAMA | D6081 | KASHIYAMA | D608102 | MAZDA | 1Y29-33-28Z | MITSUBISHI | MB389532 | MITSUBISHI | MB389533 | MITSUBISHI | MB389538 | MITSUBISHI | MB389541 | MITSUBISHI | MN102609 | MITSUBISHI | MR 895 250 | MITSUBISHI | MR205256 | MITSUBISHI | MR205257 | MITSUBISHI | MR389547 | MITSUBISHI | MR389550 | MITSUBISHI | MR510680 | MITSUBISHI | MZ 690016 | MITSUBISHI | X3 511 009 | NISSAN | AY040-MT008 | TOYOTA | V9118-M013 | WVA | 23290 |
Length-1 | 137.8 |
Width-1 | 55 |
Thickness-1 | 15.5 |
Pcs In Set | 4 |
Length-1 | 137.8 |
Width-1 | 55 |
Thickness-1 | 15.5 |
Pcs In Set | 4 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY