{"id":772635492450,"title":"Brake Pad, HOKU, 41060-HA026, D3088 (007472)","handle":"ws-007472","description":"\u003cp\u003eBrake Pad, HOKU, 41060-HA026, D3088, NISSAN, VANETTE, 2002, F8\u003c\/p\u003e","published_at":"2020-06-07T15:27:50+06:30","created_at":"2018-07-04T08:54:45+06:30","vendor":"Win Auto Parts","type":"Brake Pad","tags":["41060-HA026","Brake Pad","car-spare-parts--brand-new--isuzu-2008-d-max-4jj1-tc-3000-esi9961668","car-spare-parts--brand-new--isuzu-2008-d-max-4jj1-tc-esi5946655","car-spare-parts--brand-new--isuzu-2008-d-max-esi7111311","car-spare-parts--brand-new--isuzu-2008-esi2964225","car-spare-parts--brand-new--isuzu-esi8575978","car-spare-parts--brand-new--mazda-1990-esi9985260","car-spare-parts--brand-new--mazda-1990-mpv-esi5706814","car-spare-parts--brand-new--mazda-1991-esi1260331","car-spare-parts--brand-new--mazda-1991-gargo--lv--esi8191532","car-spare-parts--brand-new--mazda-1992-esi3864645","car-spare-parts--brand-new--mazda-1999-bongo-esi3678084","car-spare-parts--brand-new--mazda-1999-esi9389953","car-spare-parts--brand-new--mazda-2003-bongo-esi9953271","car-spare-parts--brand-new--mazda-2003-esi6340809","car-spare-parts--brand-new--mazda-2004-esi6707336","car-spare-parts--brand-new--mazda-esi1924997","car-spare-parts--brand-new--mitsubishi-1999-delica-esi1056538","car-spare-parts--brand-new--mitsubishi-1999-esi3056799","car-spare-parts--brand-new--mitsubishi-1999-pajero-4m41-t-3200-esi1778107","car-spare-parts--brand-new--mitsubishi-1999-pajero-4m41-t-3200-esi3587602","car-spare-parts--brand-new--mitsubishi-1999-pajero-4m41-t-esi7691410","car-spare-parts--brand-new--mitsubishi-1999-pajero-6g74-3500-esi7803608","car-spare-parts--brand-new--mitsubishi-1999-pajero-6g74-esi5749803","car-spare-parts--brand-new--mitsubishi-1999-pajero-esi4962917","car-spare-parts--brand-new--mitsubishi-1999-shogun-esi9138893","car-spare-parts--brand-new--mitsubishi-2000-esi4385129","car-spare-parts--brand-new--mitsubishi-2000-pajero-4m40-t-2800-esi4279813","car-spare-parts--brand-new--mitsubishi-2000-pajero-4m40-t-esi8348834","car-spare-parts--brand-new--mitsubishi-2000-pajero-6g74-3500-esi7327863","car-spare-parts--brand-new--mitsubishi-2000-pajero-6g74-3500-esi9772988","car-spare-parts--brand-new--mitsubishi-2000-pajero-6g74-esi3914219","car-spare-parts--brand-new--mitsubishi-2000-pajero-esi5779354","car-spare-parts--brand-new--mitsubishi-2000-proudia-esi7202790","car-spare-parts--brand-new--mitsubishi-2000-shogun-esi1415457","car-spare-parts--brand-new--mitsubishi-2001-esi9686902","car-spare-parts--brand-new--mitsubishi-2001-montero--usa--esi7219353","car-spare-parts--brand-new--mitsubishi-2002-delica-esi6137652","car-spare-parts--brand-new--mitsubishi-2002-esi7428946","car-spare-parts--brand-new--mitsubishi-2003-chariot-esi5840311","car-spare-parts--brand-new--mitsubishi-2003-delica-esi7737493","car-spare-parts--brand-new--mitsubishi-2003-esi5239864","car-spare-parts--brand-new--mitsubishi-2004-delica-4b12-2400-esi3730642","car-spare-parts--brand-new--mitsubishi-2004-delica-4b12-esi4712528","car-spare-parts--brand-new--mitsubishi-2004-delica-esi3734130","car-spare-parts--brand-new--mitsubishi-2004-esi3768730","car-spare-parts--brand-new--mitsubishi-2006-esi8095139","car-spare-parts--brand-new--mitsubishi-2006-pajero-6g72-esi7519619","car-spare-parts--brand-new--mitsubishi-2006-pajero-6g75-3800-esi1335699","car-spare-parts--brand-new--mitsubishi-2006-pajero-6g75-esi9178367","car-spare-parts--brand-new--mitsubishi-2006-pajero-esi3230162","car-spare-parts--brand-new--mitsubishi-esi3687095","car-spare-parts--brand-new--montero-esi8298117","car-spare-parts--brand-new--nissan-1994-esi6401599","car-spare-parts--brand-new--nissan-1994-vanette-esi8746862","car-spare-parts--brand-new--nissan-1999-esi8181286","car-spare-parts--brand-new--nissan-1999-vanette-esi3634749","car-spare-parts--brand-new--nissan-2003-esi4855561","car-spare-parts--brand-new--nissan-2003-vanette-esi8260237","car-spare-parts--brand-new--nissan-2005-esi8581050","car-spare-parts--brand-new--nissan-2005-vanette-esi5842669","D3088","HOKU","spo-enabled"],"price":2505000,"price_min":2505000,"price_max":2505000,"available":true,"price_varies":false,"compare_at_price":2755500,"compare_at_price_min":2755500,"compare_at_price_max":2755500,"compare_at_price_varies":false,"variants":[{"id":8253516218466,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BP025N1-H158444","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Pad, HOKU, 41060-HA026, D3088 (007472)","public_title":null,"options":["Default Title"],"price":2505000,"weight":0,"compare_at_price":2755500,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000001069","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_dccfd43c-61d5-406d-88df-78892700a33d.png?v=1592844283"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_dccfd43c-61d5-406d-88df-78892700a33d.png?v=1592844283","options":["Title"],"media":[{"alt":null,"id":6280588296290,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_dccfd43c-61d5-406d-88df-78892700a33d.png?v=1592844283"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_dccfd43c-61d5-406d-88df-78892700a33d.png?v=1592844283","width":600}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eBrake Pad, HOKU, 41060-HA026, D3088, NISSAN, VANETTE, 2002, F8\u003c\/p\u003e"}
Home
/ Brake Pad, HOKU, 41060-HA026, D3088 (007472)
Length-1 | 138.7 |
Width-1 | 58.2 |
Thickness-1 | 15.3 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.99~09.10 | 1800 | F8 | SK82L | - | - |
Brake and Traction | 05.99~09.10 | 1800 | F8 | SK82M | - | - |
Brake and Traction | 05.99~09.10 | 1800 | F8 | SK82T | - | - |
Brake and Traction | 05.99~09.10 | 1800 | F8 | SK82V | - | - |
Brake and Traction | 08.10~02.16 | 1800 | L8 | SKP2V | - | - |
Brake and Traction | 12.03~09.10 | 2000 | RF-T | SKF2L | - | - |
Brake and Traction | 12.03~09.10 | 2000 | RF-T | SKF2M | - | - |
Brake and Traction | 12.03~09.10 | 2000 | RF-T | SKF2T | - | - |
Brake and Traction | 12.03~09.10 | 2000 | RF-T | SKF2V | - | - |
Brake and Traction | 05.99~03.04 | 2200 | R2 | SK22L | - | - |
Brake and Traction | 05.99~12.03 | 2200 | R2 | SK22M | - | - |
Brake and Traction | 05.99~12.03 | 2200 | R2 | SK22T | - | - |
Brake and Traction | 05.99~12.03 | 2200 | R2 | SK22V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.92~10.93 | 2600 | G6 | LV | - | - |
Brake and Traction | 08.92~06.99 | 3000 | JE | LV | - | - |
Brake and Traction | 11.89~09.95 | 3000 | JE-E | LVEW | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.02~02.04 | 1800 | - | SK82M | - | - |
Brake and Traction | 09.99~02.04 | 1800 | - | SK82T | - | - |
Brake and Traction | 09.99~12.03 | 1800 | - | SK82TM | - | - |
Brake and Traction | 09.99~02.04 | 1800 | - | SK82V | - | - |
Brake and Traction | 09.99~12.03 | 1800 | - | SK82VM | - | - |
Brake and Traction | 08.02~09.07 | 1800 | F8 | SK82L | - | - |
Brake and Traction | 12.03~02.04 | 2000 | - | SKF2L | - | - |
Brake and Traction | 12.03~02.04 | 2000 | - | SKF2M | - | - |
Brake and Traction | 12.03~02.04 | 2000 | - | SKF2T | - | - |
Brake and Traction | 12.03~02.04 | 2000 | - | SKF2V | - | - |
Brake and Traction | 09.99~12.03 | 2200 | - | SK22L | - | - |
Brake and Traction | 06.99~12.03 | 2200 | - | SK22LM | - | - |
Brake and Traction | 09.99~12.03 | 2200 | - | SK22M | - | - |
Brake and Traction | 06.99~12.03 | 2200 | - | SK22MM | - | - |
Brake and Traction | 09.99~12.03 | 2200 | - | SK22T | - | - |
Brake and Traction | 06.99~12.03 | 2200 | - | SK22TM | - | - |
Brake and Traction | 09.99~12.03 | 2200 | - | SK22V | - | - |
Brake and Traction | 06.99~12.03 | 2200 | - | SK22VM | - | - |
Brake and Traction | 03.04~ | 2400 | 4B12 | SKF2V | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.04~01.08 | 3800 | - | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.01~01.06 | 3200 | 4M41 | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.00~12.06 | 2800 | 4M40-T | V76W | - | - |
Brake and Traction | 10.06~ | 3000 | 6G72 | V93W | - | - |
Brake and Traction | 09.99~11.05 | 3200 | 4M41-T | V68W | - | - |
Brake and Traction | 02.00~12.06 | 3200 | 4M41-T | V78W | - | - |
Brake and Traction | 01.00~01.06 | 3500 | 6G74 | V65W | - | - |
Brake and Traction | 09.99~11.06 | 3500 | 6G74 | V75W | - | - |
Brake and Traction | 02.00~12.06 | 3800 | 6G75 | V77W | - | - |
Brake and Traction | 10.06~10.12 | 3800 | 6G75 | V87W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.99~11.00 | 2500 | 4D56-T | V64W | - | - |
Brake and Traction | 09.99~11.00 | 2500 | 4D56-T | V74W | - | - |
Brake and Traction | 09.06~ | 2800 | 4M40 | V96W | - | - |
Brake and Traction | 07.00~08.06 | 3000 | - | V63W | - | - |
Brake and Traction | 08.06~ | 3000 | - | V83W | - | - |
Brake and Traction | 02.00~12.06 | 3000 | 6G72 | V73W | - | - |
Brake and Traction | 08.06~ | 3000 | 6G72 | V93W | - | - |
Brake and Traction | 01.99~01.05 | 3200 | - | V78W | - | - |
Brake and Traction | 01.99~01.05 | 3200 | 4M41-T | V68W | - | - |
Brake and Traction | 08.97~09.99 | 3500 | - | V55W | - | - |
Brake and Traction | 08.97~09.99 | 3500 | - | V55WG | - | - |
Brake and Traction | 01.99~11.05 | 3500 | 6G74 | V65W | - | - |
Brake and Traction | 01.99~11.05 | 3500 | 6G74 | V75W | - | - |
Brake and Traction | 02.00~12.06 | 3800 | 6G75 | V77W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.00~05.01 | 3500 | - | S32A | - | - |
Brake and Traction | 02.00~05.01 | 4500 | - | S33A | - | - |
Brake and Traction | 02.00~05.01 | 4500 | - | S43A | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.99~11.00 | 2500 | 4D56-T | V64W | - | - |
Brake and Traction | 04.00~01.05 | 3200 | - | V78W | - | - |
Brake and Traction | 04.00~01.05 | 3200 | 4M41-T | V68W | - | - |
Brake and Traction | 04.00~01.05 | 3500 | - | V75W | - | - |
Brake and Traction | 04.00~01.05 | 3500 | 6G74 | V65W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.99~08.10 | 1800 | - | SK82TN | - | - |
Brake and Traction | 06.99~08.10 | 1800 | - | SK82VN | - | - |
Brake and Traction | 06.99~08.07 | 1800 | GAS18 | SK82LN | - | - |
Brake and Traction | 06.99~06.17 | 1800 | GAS18 | SK82MN | - | - |
Brake and Traction | 06.99~08.10 | 1800 | GAS18 | SK82VN | - | - |
Brake and Traction | 12.03~03.04 | 2000 | - | SKF2LN | - | - |
Brake and Traction | 12.03~03.04 | 2000 | - | SKF2TN | - | - |
Brake and Traction | 12.03~03.04 | 2000 | - | SKF2VN | - | - |
Brake and Traction | 12.03~09.07 | 2000 | RF-T | SKF2MN | - | - |
Brake and Traction | 04.94~12.03 | 2200 | - | SE28MN | - | - |
Brake and Traction | 04.94~12.03 | 2200 | - | SE28TN | - | - |
Brake and Traction | 04.94~12.03 | 2200 | - | SE28VN | - | - |
Brake and Traction | 06.99~12.03 | 2200 | R2 | SK22MN | - | - |
Owner | Oem Number | AKEBONO | A-493K | AKEBONO | A-631K | AKEBONO | AN-493 | AKEBONO | AN-493K | AKEBONO | AN-633K | BENDIX | DB 1385 | BENDIX AUS | DB1388 | FMSI | D550 | FMSI | D550-7429 | FMSI | D867 | FMSI | D867-7742 | FMSI | D867-7791 | HITACHI | NDP330 | HITACHI | NDP400 | HITACHI | NDP414 | HONDA | 8972872630 | ISUZU | 8972872630 | KASHIYAMA | D3088 | KASHIYAMA | D308802 | KASHIYAMA | D3112 | KASHIYAMA | D311202 | KASHIYAMA | D6085 | KASHIYAMA | D608502 | MAZDA | LAY3-33-28Z | MAZDA | LAY33328Z9U | MAZDA | MS4YP3328Z | MAZDA | S4Y93328Z | MAZDA | S4Y93328ZA | MAZDA | S4YP-33-23Z | MAZDA | S4YP-33-23ZA | MAZDA | S4YP-33-28Z | MAZDA | S4YP-33-28ZA | MAZDA | S4YR-33-23Z | MAZDA | S4YR-33-23ZA | MAZDA | S4YR-33-28Z | MAZDA | S4YR3328ZA | MAZDA | SHY6-33-23Z | MITSUBISHI | 4605A041 | MITSUBISHI | 4605A471 | MITSUBISHI | MN 116 446 | MITSUBISHI | MN116445 | MITSUBISHI | MQ907152 | MITSUBISHI | MQ907154 | MITSUBISHI | MQ908290 | MITSUBISHI | MQ908292 | MITSUBISHI | MR407422 | MITSUBISHI | MR510539 | MITSUBISHI | MR510619 | MITSUBISHI | MR527868 | MITSUBISHI | MR977345 | MITSUBISHI | MZ 690177 | MITSUBISHI | MZ 690557 | MITSUBISHI | MZ690340 | MITSUBISHI | MZ690347 | MITSUBISHI | MZ690347C | NISSAN | 41060-HA025 | NISSAN | 41060-HA026 | NISSAN | 41060-HA027 | NISSAN | 41060-HA028 | NISSAN | AY040-MA010 | NISSAN | AY040-MT013 | TOYOTA | V9118-M024 |
Length-1 | 138.7 |
Width-1 | 58.2 |
Thickness-1 | 15.3 |
Pcs In Set | 4 |
Length-1 | 138.7 |
Width-1 | 58.2 |
Thickness-1 | 15.3 |
Pcs In Set | 4 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY