{"id":772633198690,"title":"Brake Pad, HOKU, D2118 (007541)","handle":"ws-007541","description":"\u003cp\u003eBrake Pad, HOKU, D2118\u003c\/p\u003e","published_at":"2020-06-07T15:28:18+06:30","created_at":"2018-07-04T08:54:19+06:30","vendor":"Win Auto Parts","type":"Brake Pad","tags":["Brake Pad","car-spare-parts--brand-new--chevrolet--gm--1997-esi3901482","car-spare-parts--brand-new--chevrolet--gm--esi4099690","car-spare-parts--brand-new--daihatsu-2000-altis-esi8439632","car-spare-parts--brand-new--daihatsu-2000-esi3609253","car-spare-parts--brand-new--daihatsu-esi8415663","car-spare-parts--brand-new--toyota-1991-camry-5s-fe-2200-esi3040357","car-spare-parts--brand-new--toyota-1991-camry-5s-fe-2200-esi7391442","car-spare-parts--brand-new--toyota-1991-camry-5s-fe-esi4480062","car-spare-parts--brand-new--toyota-1991-camry-esi8027060","car-spare-parts--brand-new--toyota-1991-esi2714580","car-spare-parts--brand-new--toyota-1992-caldina-2c-2000-esi3282489","car-spare-parts--brand-new--toyota-1992-caldina-2c-2000-esi5641032","car-spare-parts--brand-new--toyota-1992-caldina-2c-esi8344412","car-spare-parts--brand-new--toyota-1992-caldina-esi7903199","car-spare-parts--brand-new--toyota-1992-carina-ed-3s-fe-esi3973350","car-spare-parts--brand-new--toyota-1992-carina-ed-esi2397560","car-spare-parts--brand-new--toyota-1992-carina-esi4085310","car-spare-parts--brand-new--toyota-1992-chaser-1g-fe-2000-esi5810327","car-spare-parts--brand-new--toyota-1992-chaser-1g-fe-esi6209278","car-spare-parts--brand-new--toyota-1992-chaser-esi5070824","car-spare-parts--brand-new--toyota-1992-corona-4a-fe-1600-esi3882605","car-spare-parts--brand-new--toyota-1992-corona-4a-fe-1600-esi8750529","car-spare-parts--brand-new--toyota-1992-corona-4a-fe-esi2987309","car-spare-parts--brand-new--toyota-1992-corona-esi5273283","car-spare-parts--brand-new--toyota-1992-cresta-esi1451997","car-spare-parts--brand-new--toyota-1992-esi1026922","car-spare-parts--brand-new--toyota-1992-mark-ii-esi9404532","car-spare-parts--brand-new--toyota-1992-scepter-esi9694347","car-spare-parts--brand-new--toyota-1993-carina-ed-esi8566746","car-spare-parts--brand-new--toyota-1993-celica-7a-fe-esi6082063","car-spare-parts--brand-new--toyota-1993-celica-esi4846562","car-spare-parts--brand-new--toyota-1993-corona-esi4967203","car-spare-parts--brand-new--toyota-1993-esi6428948","car-spare-parts--brand-new--toyota-1994-camry-3c-te-2200-esi6067854","car-spare-parts--brand-new--toyota-1994-camry-3c-te-esi2376056","car-spare-parts--brand-new--toyota-1994-camry-3s-fe-2000-esi9117141","car-spare-parts--brand-new--toyota-1994-camry-3s-fe-esi5317659","car-spare-parts--brand-new--toyota-1994-camry-4s-fe-1800-esi3838494","car-spare-parts--brand-new--toyota-1994-camry-4s-fe-esi4598850","car-spare-parts--brand-new--toyota-1994-camry-esi9665256","car-spare-parts--brand-new--toyota-1994-carina-ed-3s-ger-2000-esi9868160","car-spare-parts--brand-new--toyota-1994-carina-ed-3s-ger-esi2165862","car-spare-parts--brand-new--toyota-1994-carina-ed-esi4263984","car-spare-parts--brand-new--toyota-1994-carina-esi8063180","car-spare-parts--brand-new--toyota-1994-curren-3s-fe-2000-esi5427201","car-spare-parts--brand-new--toyota-1994-curren-3s-fe-2000-esi6072458","car-spare-parts--brand-new--toyota-1994-curren-3s-fe-2000-esi9069496","car-spare-parts--brand-new--toyota-1994-curren-3s-fe-esi2784937","car-spare-parts--brand-new--toyota-1994-curren-3s-ge-2000-esi7402783","car-spare-parts--brand-new--toyota-1994-curren-3s-ge-esi7621297","car-spare-parts--brand-new--toyota-1994-curren-esi7120595","car-spare-parts--brand-new--toyota-1994-esi7301363","car-spare-parts--brand-new--toyota-1994-rav-4-3s-fe-2000-esi2673370","car-spare-parts--brand-new--toyota-1994-rav-4-3s-fe-2000-esi6628805","car-spare-parts--brand-new--toyota-1994-rav-4-3s-fe-2000-esi7317663","car-spare-parts--brand-new--toyota-1994-rav-4-3s-fe-2000-esi9295559","car-spare-parts--brand-new--toyota-1994-rav-4-esi4927508","car-spare-parts--brand-new--toyota-1994-vista-3c-t-2200-esi8103360","car-spare-parts--brand-new--toyota-1994-vista-3c-t-esi9979288","car-spare-parts--brand-new--toyota-1994-vista-esi7734746","car-spare-parts--brand-new--toyota-1995-camry-3c-te-2200-esi7387584","car-spare-parts--brand-new--toyota-1995-camry-3c-te-esi4885146","car-spare-parts--brand-new--toyota-1995-camry-esi9045341","car-spare-parts--brand-new--toyota-1995-comfort-esi7937775","car-spare-parts--brand-new--toyota-1995-corolla-2c-e-esi6151732","car-spare-parts--brand-new--toyota-1995-corolla-2c-esi4812579","car-spare-parts--brand-new--toyota-1995-corolla-4a-fe-1600-esi7368055","car-spare-parts--brand-new--toyota-1995-corolla-4a-fe-1600-esi9591875","car-spare-parts--brand-new--toyota-1995-corolla-4a-fe-esi4302909","car-spare-parts--brand-new--toyota-1995-corolla-4a-fel-1600-esi4854524","car-spare-parts--brand-new--toyota-1995-corolla-4a-fel-esi2366102","car-spare-parts--brand-new--toyota-1995-corolla-4e-fe-1300-esi5924955","car-spare-parts--brand-new--toyota-1995-corolla-4e-fe-esi3301924","car-spare-parts--brand-new--toyota-1995-corolla-7a-fel-1800-esi6318637","car-spare-parts--brand-new--toyota-1995-corolla-7a-fel-esi1530943","car-spare-parts--brand-new--toyota-1995-corolla-esi3963260","car-spare-parts--brand-new--toyota-1995-crown-1g-gpe-2000-esi6470818","car-spare-parts--brand-new--toyota-1995-crown-1g-gpe-esi8068254","car-spare-parts--brand-new--toyota-1995-crown-esi3160059","car-spare-parts--brand-new--toyota-1995-curren-4s-fe-1800-esi7414491","car-spare-parts--brand-new--toyota-1995-curren-esi4962602","car-spare-parts--brand-new--toyota-1995-esi1048446","car-spare-parts--brand-new--toyota-1996-caldina-esi8807311","car-spare-parts--brand-new--toyota-1996-camry-gracia-5s-fe-2200-esi4222841","car-spare-parts--brand-new--toyota-1996-camry-gracia-5s-fe-2200-esi5645096","car-spare-parts--brand-new--toyota-1996-camry-gracia-5s-fe-2200-esi6644327","car-spare-parts--brand-new--toyota-1996-camry-gracia-5s-fe-esi7028332","car-spare-parts--brand-new--toyota-1996-camry-gracia-esi3203321","car-spare-parts--brand-new--toyota-1996-carina-7a-fe-1800-esi8208559","car-spare-parts--brand-new--toyota-1996-carina-7a-fe-esi4144383","car-spare-parts--brand-new--toyota-1996-carina-esi9513447","car-spare-parts--brand-new--toyota-1996-chaser-1g-fe-2000-esi8006556","car-spare-parts--brand-new--toyota-1996-chaser-1g-fe-esi1946051","car-spare-parts--brand-new--toyota-1996-chaser-2l-te-2400-esi7050257","car-spare-parts--brand-new--toyota-1996-chaser-2l-te-esi6583082","car-spare-parts--brand-new--toyota-1996-chaser-esi6871368","car-spare-parts--brand-new--toyota-1996-corona-2c-t-2000-esi5289745","car-spare-parts--brand-new--toyota-1996-corona-2c-t-esi8154580","car-spare-parts--brand-new--toyota-1996-corona-4a-fe-esi6646613","car-spare-parts--brand-new--toyota-1996-corona-esi5740054","car-spare-parts--brand-new--toyota-1996-cresta-esi9169898","car-spare-parts--brand-new--toyota-1996-esi3909171","car-spare-parts--brand-new--toyota-1996-ipsum-3s-fe-2000-esi5061377","car-spare-parts--brand-new--toyota-1996-ipsum-3s-fe-esi5964411","car-spare-parts--brand-new--toyota-1996-ipsum-esi4877223","car-spare-parts--brand-new--toyota-1996-mark-ii-esi7146228","car-spare-parts--brand-new--toyota-1996-picnic-3s-fe-esi2208339","car-spare-parts--brand-new--toyota-1996-picnic-esi4249137","car-spare-parts--brand-new--toyota-1996-rav-4-3s-fe-esi5052769","car-spare-parts--brand-new--toyota-1996-rav-4-esi5059127","car-spare-parts--brand-new--toyota-1997-caldina-3s-fe-2000-esi3111199","car-spare-parts--brand-new--toyota-1997-caldina-3s-fe-2000-esi7778829","car-spare-parts--brand-new--toyota-1997-caldina-3s-fe-esi6930766","car-spare-parts--brand-new--toyota-1997-caldina-esi6506876","car-spare-parts--brand-new--toyota-1997-chaser-esi2817109","car-spare-parts--brand-new--toyota-1997-corolla-1cd-ftv-esi4113918","car-spare-parts--brand-new--toyota-1997-corolla-3zz-fe-1600-esi7894785","car-spare-parts--brand-new--toyota-1997-corolla-3zz-fe-esi1391950","car-spare-parts--brand-new--toyota-1997-corolla-7a-fe-1800-esi7920768","car-spare-parts--brand-new--toyota-1997-corolla-7a-fe-esi3939650","car-spare-parts--brand-new--toyota-1997-corolla-esi1830313","car-spare-parts--brand-new--toyota-1997-corona-esi2638535","car-spare-parts--brand-new--toyota-1997-esi5064722","car-spare-parts--brand-new--toyota-1997-ipsum-3c-te-esi7371870","car-spare-parts--brand-new--toyota-1997-ipsum-esi2027694","car-spare-parts--brand-new--toyota-1997-mark-ii-esi3765848","car-spare-parts--brand-new--toyota-1997-mark-ii-wagon-qualis-esi8385123","car-spare-parts--brand-new--toyota-1997-picnic-3c-te-2200-esi9346122","car-spare-parts--brand-new--toyota-1997-picnic-esi1184377","car-spare-parts--brand-new--toyota-1997-pirus-1nz-fxe-esi6119675","car-spare-parts--brand-new--toyota-1997-pirus-esi3429373","car-spare-parts--brand-new--toyota-1997-rav-4-3s-fe-2000-esi2270731","car-spare-parts--brand-new--toyota-1997-rav-4-3s-fe-2000-esi2362618","car-spare-parts--brand-new--toyota-1997-rav-4-3s-fe-esi3226292","car-spare-parts--brand-new--toyota-1997-rav-4-esi1868282","car-spare-parts--brand-new--toyota-1998-carina-esi4881697","car-spare-parts--brand-new--toyota-1998-esi3853660","car-spare-parts--brand-new--toyota-1998-gaia-esi4514744","car-spare-parts--brand-new--toyota-1998-vista-1zz-fe-1800-esi5802201","car-spare-parts--brand-new--toyota-1998-vista-1zz-fe-1800-esi8424464","car-spare-parts--brand-new--toyota-1998-vista-1zz-fe-1800-esi9424698","car-spare-parts--brand-new--toyota-1998-vista-1zz-fe-esi1609801","car-spare-parts--brand-new--toyota-1998-vista-esi9060457","car-spare-parts--brand-new--toyota-1999-corolla-1wz-esi7355670","car-spare-parts--brand-new--toyota-1999-corolla-esi9375368","D2118","HOKU","spo-enabled"],"price":2212750,"price_min":2212750,"price_max":2212750,"available":true,"price_varies":false,"compare_at_price":2434025,"compare_at_price_min":2434025,"compare_at_price_max":2434025,"compare_at_price_varies":false,"variants":[{"id":8253513924706,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"BP025N1-H158464","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Brake Pad, HOKU, D2118 (007541)","public_title":null,"options":["Default Title"],"price":2212750,"weight":0,"compare_at_price":2434025,"inventory_quantity":0,"inventory_management":"shopify","inventory_policy":"continue","barcode":"'0000001000","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_921f409a-ccef-4137-a811-67c237a36f63.png?v=1592844347"],"featured_image":"\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_921f409a-ccef-4137-a811-67c237a36f63.png?v=1592844347","options":["Title"],"media":[{"alt":null,"id":6280593637474,"position":1,"preview_image":{"aspect_ratio":1.5,"height":400,"width":600,"src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_921f409a-ccef-4137-a811-67c237a36f63.png?v=1592844347"},"aspect_ratio":1.5,"height":400,"media_type":"image","src":"https:\/\/cdn.shopify.com\/s\/files\/1\/2614\/9690\/products\/no_image-600x400_921f409a-ccef-4137-a811-67c237a36f63.png?v=1592844347","width":600}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003eBrake Pad, HOKU, D2118\u003c\/p\u003e"}
Home
/ Brake Pad, HOKU, D2118 (007541)
Length-1 | 133 |
Width-1 | 52.8 |
Thickness-1 | 17 |
Pcs In Set | 4 |
Brand|Model
Brand
|
Model
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.97~01.09 | 1800 | - | - | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 03.00~09.01 | 2200 | - | SXV20N | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.07~08.13 | 1300 | L13A | GE7 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 11.92~01.96 | 1800 | 4S-FE | ST190G | - | - |
Brake and Traction | 01.96~08.97 | 1800 | 7A-FE | AT191G | - | - |
Brake and Traction | 08.97~09.02 | 1800 | 7A-FE | AT211G | - | - |
Brake and Traction | 11.92~08.97 | 2000 | 2C | CT190G | - | - |
Brake and Traction | 02.97~12.97 | 2000 | 3S-#E | ST210G | - | - |
Brake and Traction | 11.92~08.97 | 2000 | 3S-FE | ST195G | - | - |
Brake and Traction | 08.97~09.02 | 2000 | 3S-FE | ST215G | - | - |
Brake and Traction | 11.92~01.96 | 2000 | 3S-GE | ST195G | - | - |
Brake and Traction | 08.97~09.02 | 2200 | 3C-TE | CT216G | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.94~07.98 | 1800 | 4S-FE | SV40 | - | - |
Brake and Traction | 06.94~06.98 | 2000 | 3S-FE | SV42 | - | - |
Brake and Traction | 06.94~06.98 | 2200 | 3C-TE | CV40 | - | - |
Brake and Traction | 01.95~06.98 | 2200 | 3C-TE | CV43 | - | - |
Brake and Traction | 01.91~09.01 | 2200 | 5S-FE | SXV10 | - | - |
Brake and Traction | 06.91~08.98 | 2200 | 5S-FE | SXV10L | - | - |
Brake and Traction | 06.91~08.99 | 2200 | 5S-FE | SXV20L | - | - |
Brake and Traction | 06.91~01.02 | 2200 | 5S-FE | SXV20R | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 12.96~09.01 | 2200 | 5S-FE | SXV20 | - | - |
Brake and Traction | 12.96~09.01 | 2200 | 5S-FE | SXV20W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.92~08.96 | 1500 | 5A-FE | AT192 | - | - |
Brake and Traction | 08.96~08.01 | 1500 | 5A-FE | AT212 | - | - |
Brake and Traction | 08.92~08.96 | 1600 | 4A-FE | AT190 | - | - |
Brake and Traction | 08.96~08.98 | 1600 | 4A-GE | AT210 | - | - |
Brake and Traction | 08.92~08.94 | 1800 | 4S-FE | ST190 | - | - |
Brake and Traction | 08.94~06.97 | 1800 | 7A-FE | AT191 | - | - |
Brake and Traction | 08.96~12.01 | 1800 | 7A-FE | AT211 | - | - |
Brake and Traction | 08.92~08.96 | 2000 | 2C | CT190 | - | - |
Brake and Traction | 08.92~08.96 | 2000 | 2C | CT195 | - | - |
Brake and Traction | 08.96~08.98 | 2000 | 2C-T | CT210 | - | - |
Brake and Traction | 08.96~08.98 | 2000 | 2C-T | CT215 | - | - |
Brake and Traction | 08.92~08.94 | 2000 | 3S-FE | ST195 | - | - |
Brake and Traction | 08.96~12.01 | 2000 | 3S-FE | ST215 | - | - |
Brake and Traction | 08.98~12.01 | 2200 | 3C-TE | CT211 | - | - |
Brake and Traction | 08.98~12.01 | 2200 | 3C-TE | CT216 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.92~12.97 | 1600 | 4A-FE | AT190L | - | - |
Brake and Traction | 01.92~12.97 | 1800 | 7A-FE | AT191L | - | - |
Brake and Traction | 01.92~09.97 | 2000 | 2C-T | CT190 | - | - |
Brake and Traction | 01.92~12.97 | 2000 | 3S-#E | ST191L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.93~04.98 | 1800 | 4S-FE | ST200 | - | - |
Brake and Traction | 09.93~10.94 | 1800 | 4S-FE | ST201 | - | - |
Brake and Traction | 09.93~04.98 | 2000 | 3S-FE | ST202 | - | - |
Brake and Traction | 09.93~04.98 | 2000 | 3S-FE | ST203 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.93~08.99 | 1800 | 7A-FE | AT200 | - | - |
Brake and Traction | 09.93~08.99 | 2000 | 3S-FE | ST202 | - | - |
Brake and Traction | 09.93~12.99 | 2000 | 3S-FE | ST203 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.97~08.98 | 1800 | 4S-FE | SX100 | - | - |
Brake and Traction | 10.92~09.96 | 1800 | 4S-FE | SX90 | - | - |
Brake and Traction | 08.96~08.98 | 2000 | 1G-FE | GX100 | - | - |
Brake and Traction | 10.92~09.96 | 2000 | 1G-FE | GX90 | - | - |
Brake and Traction | 09.96~08.98 | 2400 | 2L-TE | LX100 | - | - |
Brake and Traction | 10.92~09.96 | 2400 | 2L-TE | LX90 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.91~04.97 | 1300 | 4E-FE | EE101L | - | - |
Brake and Traction | 10.99~10.01 | 1400 | 4ZZ-FE | ZZE111 | - | - |
Brake and Traction | 10.99~10.01 | 1600 | 3ZZ-FE | ZZE112 | - | - |
Brake and Traction | 05.92~05.99 | 1600 | 4A-FE | AE101L | - | - |
Brake and Traction | 01.95~12.04 | 1600 | 4A-FE | AE111 | - | - |
Brake and Traction | 12.99~11.01 | 1800 | 1WZ | WZE110 | - | - |
Brake and Traction | 06.92~01.00 | 1800 | 7A-FE | AE102L | - | - |
Brake and Traction | 02.94~10.97 | 1800 | 7A-FE | AE102R | - | - |
Brake and Traction | 05.97~07.01 | 1800 | 7A-FE | AE115L | - | - |
Brake and Traction | 01.97~10.01 | 2000 | 1CD-FTV | CDE110 | - | - |
Brake and Traction | 06.91~05.95 | 2000 | 2C | CE100 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.97~10.99 | 2000 | 2C-E | CE110L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 02.92~07.98 | 1600 | 4A-FE | AT190 | - | - |
Brake and Traction | 01.96~12.01 | 1600 | 4A-FE | AT210R | - | - |
Brake and Traction | 01.92~01.96 | 1800 | 4S-FE | ST190 | - | - |
Brake and Traction | 02.92~10.97 | 2000 | 2C | CT190 | - | - |
Brake and Traction | 08.92~01.96 | 2000 | 2C | CT195 | - | - |
Brake and Traction | 01.92~12.98 | 2000 | 3S-FE | ST191 | - | - |
Brake and Traction | 02.92~11.98 | 2000 | 3S-FE | ST191L | - | - |
Brake and Traction | 01.92~01.96 | 2000 | 3S-FE | ST195 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 09.93~04.98 | 1800 | 4S-FE | ST200 | - | - |
Brake and Traction | 09.93~10.94 | 1800 | 4S-FE | ST201 | - | - |
Brake and Traction | 09.93~04.98 | 2000 | 3S-FE | ST202 | - | - |
Brake and Traction | 09.93~12.97 | 2000 | 3S-FE | ST203 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.96~12.01 | 1600 | 4A-FE | AT210 | - | - |
Brake and Traction | 01.96~12.01 | 1800 | 7A-FE | AT211 | - | - |
Brake and Traction | 01.96~12.01 | 2000 | 2C-T | CT210 | - | - |
Brake and Traction | 01.96~12.97 | 2000 | 2C-T | CT215 | - | - |
Brake and Traction | 01.96~12.01 | 2000 | 3S-FE | ST210 | - | - |
Brake and Traction | 12.97~12.01 | 2200 | 3C-TE | CT211 | - | - |
Brake and Traction | 12.97~12.01 | 2200 | 3C-TE | CT216 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 10.92~09.96 | 1800 | 4S-FE | SX90 | - | - |
Brake and Traction | 09.96~06.01 | 2000 | 1G-FE | GX100 | - | - |
Brake and Traction | 10.92~01.96 | 2000 | 1G-FE | GX90 | - | - |
Brake and Traction | 09.96~08.98 | 2400 | 2L-TE | LX100 | - | - |
Brake and Traction | 01.92~09.96 | 2400 | 2L-TE | LX90 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.95~08.98 | 2000 | - | GS151 | - | - |
Brake and Traction | 12.95~08.99 | 2000 | - | GS151 | - | - |
Brake and Traction | 12.95~02.01 | 2000 | 1G-GPE | GS151 | - | - |
Brake and Traction | 08.95~09.99 | 2400 | - | LS151 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.95~07.98 | 1800 | 4S-FE | ST208 | - | - |
Brake and Traction | 01.94~07.98 | 2000 | 3S-FE | ST206 | - | - |
Brake and Traction | 01.94~07.98 | 2000 | 3S-FE | ST207 | - | - |
Brake and Traction | 01.94~07.98 | 2000 | 3S-GE | ST206 | - | - |
Brake and Traction | 02.94~07.98 | 2000 | 3S-GE | ST207 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.98~04.01 | 2000 | 3S-FE | SXM10G | - | - |
Brake and Traction | 05.98~08.02 | 2000 | 3S-FE | SXM15G | - | - |
Brake and Traction | 01.98~09.04 | 2200 | 3C-TE | CXM10G | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 05.95~12.01 | 2000 | 3S-FE | SXM10G | - | - |
Brake and Traction | 01.96~05.01 | 2000 | 3S-FE | SXM15G | - | - |
Brake and Traction | 09.97~05.01 | 2200 | 3C-TE | CXM10G | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.97~08.98 | 1800 | - | SX100 | - | - |
Brake and Traction | 10.92~09.96 | 1800 | - | SX90 | - | - |
Brake and Traction | 09.96~08.98 | 2000 | - | GX100 | - | - |
Brake and Traction | 10.92~09.96 | 2000 | 1G-FE | GX90 | - | - |
Brake and Traction | 09.96~08.98 | 2400 | - | LX100 | - | - |
Brake and Traction | 10.92~09.96 | 2400 | - | LX90 | - | - |
Brake and Traction | 10.92~09.96 | 2400 | 2L-TE | LX90 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 04.97~12.01 | 2200 | - | SXV20W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.96~05.01 | 2000 | 3S-FE | SXM10R | - | - |
Brake and Traction | 08.97~05.01 | 2200 | 3C-TE | CXM10L | - | - |
Brake and Traction | 01.97~04.01 | 2200 | 3C-TE | CXM10R | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 01.97~05.03 | 1500 | 1NZ-FXE | NHW10 | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 08.96~05.00 | 2000 | 3S-#E | SXA10W | - | - |
Brake and Traction | 04.95~05.00 | 2000 | 3S-#E | SXA11 | - | - |
Brake and Traction | 01.94~05.00 | 2000 | 3S-FE | SXA10G | - | - |
Brake and Traction | 04.95~08.00 | 2000 | 3S-FE | SXA11L | - | - |
Brake and Traction | 09.97~05.00 | 2000 | 3S-FE | SXA15G | - | - |
Brake and Traction | 02.96~08.00 | 2000 | 3S-FE | SXA15L | - | - |
Brake and Traction | 09.97~05.00 | 2000 | 3S-FE | SXA16G | - | - |
Brake and Traction | 01.93~01.00 | 2000 | 3SFE | SXA10L | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 11.92~08.96 | 2200 | - | SXV10 | - | - |
Brake and Traction | 11.92~08.96 | 2200 | - | SXV15W | - | - |
Placement | Production | Engine Vol | Engine No | Chassis Number/Body No. | Vehicle Type | Notes |
Brake and Traction | 06.98~04.00 | 1800 | 1ZZ-FE | ZZV50 | - | - |
Brake and Traction | 04.98~04.00 | 1800 | 1ZZ-FE | ZZV50G | - | - |
Brake and Traction | 06.94~06.98 | 2000 | 3S-FE | SV41 | - | - |
Brake and Traction | 06.94~06.98 | 2000 | 3S-FE | SV43 | - | - |
Brake and Traction | 06.94~06.98 | 2200 | - | CV40 | - | - |
Brake and Traction | 06.94~06.98 | 2200 | - | CV43 | - | - |
Brake and Traction | 06.94~06.98 | 2200 | 3C-T | CV40 | - | - |
Owner | Oem Number | AKEBONO | A-391WK | AKEBONO | A-394WK | AKEBONO | AN-394WK | BENDIX AUS | DB1267 | BENDIX EUR | 572333B | DAIHATSU | 04465-33021 | FMSI | D562 | FMSI | D562-7441 | FMSI | D695 | FMSI | D695-7441 | GM | 18029118 | GM | 89034059 | GM | 94854136 | GM | 94855746 | GM | 94858707 | HITACHI | NDP211C | KASHIYAMA | D2118 | KASHIYAMA | D2118M02 | MAZDA | 1Y0V-33-28Z | MAZDA | 1Y0W-33-28Z | TOYOTA | 04465-05010 | TOYOTA | 04465-12110 | TOYOTA | 04465-12500 | TOYOTA | 04465-12530 | TOYOTA | 04465-12540 | TOYOTA | 04465-12550 | TOYOTA | 04465-20110 | TOYOTA | 04465-20120 | TOYOTA | 04465-20130 | TOYOTA | 04465-20140 | TOYOTA | 04465-20450 | TOYOTA | 04465-20490 | TOYOTA | 04465-22280 | TOYOTA | 04465-30240 | TOYOTA | 04465-30250 | TOYOTA | 04465-32200 | TOYOTA | 04465-33020 | TOYOTA | 04465-33040 | TOYOTA | 04465-33050 | TOYOTA | 04465-33210 | TOYOTA | 04465-42010 | TOYOTA | 04465-42011 | TOYOTA | 04465-42012 | TOYOTA | 04465-42060 | TOYOTA | 04465-42090 | TOYOTA | 04465-42120 | TOYOTA | 04465-44020 | TOYOTA | 04465-44030 | TOYOTA | 04465-44120 | TOYOTA | 04465-47010 | TOYOTA | 04465-AZ002-TM | TOYOTA | 04465-YZZ51 | TOYOTA | 04465-YZZAB | TOYOTA | 446533090 | TOYOTA | 446533160 | TOYOTA | 04465YZZA0 | TOYOTA | 04491-06070 | TOYOTA | 04491-12650 | TOYOTA | 04491-12651 | TOYOTA | 04491-20880 | TOYOTA | 04491-20890 | TOYOTA | 04491-22370 | TOYOTA | 04491-2B010 | TOYOTA | 04491-2B050 | TOYOTA | 04491-2B080 | TOYOTA | 04491-32420 | TOYOTA | 04491-33010 | TOYOTA | 04491-33011 | TOYOTA | 04491-33030 | TOYOTA | 04491-33060 | TOYOTA | 04491-42010 | TOYOTA | 04491-42011 | TOYOTA | 04491-42012 | TOYOTA | 449102030 | TOYOTA | 449106010 | TOYOTA | 449112640 | TOYOTA | 04492-42012 | TOYOTA | AY040-TY022 | TOYOTA | V9115-0023 | TOYOTA | V9118-1039 | TOYOTA | V9118-3028 | TOYOTA | V9118-A039 | TOYOTA | V9118-A066 | WVA | 21601 | WVA | 21602 | WVA | 21603 |
Length-1 | 133 |
Width-1 | 52.8 |
Thickness-1 | 17 |
Pcs In Set | 4 |
Length-1 | 133 |
Width-1 | 52.8 |
Thickness-1 | 17 |
Pcs In Set | 4 |
Related Products
RATED EXCELLENT
HELP CENTER
100% SECURE PAYMENTS
BUYER PROTECTION
WORLDWIDE DELIVERY